CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

   

 

PACKAGE PRICES FOR HAVANA HOTELS

These Package Prices Include:

bulletRound trip airfare from Cancun to Havana and back to Cancun
bulletDue to flight price increases please add U$50 to the package price with Cuban Flights
bulletIf flying on Aerocaribe add $100 per person to the package price.
bulletAdd $140 if flying one-way on each airline
bulletTransportation from the Havana Airport to the Hotel, and back to the Havana Airport
bulletHotel Accommodations
bulletBreakfast

HAVANA 5 STAR HOTELS

PRICES ARE VERY CLOSE ESTIMATES

PLEASE EMAIL REQUEST FOR PRICES MAY THROUGH OCTOBER

HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Nacional Hotel Nov 1 - Nov 24 360 74 417 103 5 star
 

 

 

 

 

 

Nov 25 - Dec 21 321 51 375 82  
Dec 22 - Jan 02 417 103 475 132  
Jan 03 - Feb 29 360 74 417 103  
Mar 01 - Apr 03 417 103 475 132  
Apr 04 - Apr 11 360 74 417 103  
Apr 12 - Apr 30 337 63 395 92  
 
Melia_Cohiba Standard room Nov 01 - Nov 10 402 96 477 133 5 star
  Nov 11 - Dec 21 340 64 415 102  
Dec 22 - Jan 02 422 106 510 149  
Jan 03 - Apr 03 345 67 432 111  
Apr 04 - Apr 11 367 78 455 122  
Apr 12 - Apr 30 345 67 432 111  
 
HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Parque Central Nov 01 - Nov 24 390 89 465 127 5 star
  Nov 25 - Dec 21 377 83 452 121 Old Havana
Dec 22 - Jan 02 427 108 502 146  
Jan 03 - Apr 11 390 89 465 127  
Apr 12 - Apr 30 377 83 452 121  
 
Santa_Isabel Nov 01 - Dec 21 415 102 535 162  
Dec 22 - Jan 02 467 128 587 188  
Jan 03 - Apr 30 415 102 535 162  
 
Santa_Isabel Jr. Suites Nov 01 - Dec 21 515 152 575 182  
  Dec 22 - Jan 02 567 178 627 208  
  Jan 03 - Apr 30 515 152 575 182  
HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Melia Habana Nov 01 - Nov 10 360 74 422 106 5 star
Nov 11 - Dec 21 312 51 375 82  
Dec 22 - Jan 02 402 96 477 133  
Jan 03 - Apr 03 317 53 392 91  
Apr 04 - Apr 11 347 68 422 106  
Apr 12 - Apr 30 317 53 392 91  
 
Havana_Libre Nov 01 - Nov 10 342 66 405 97  
Nov 11 - Dec 21 297 43 360 74  
Dec 22 - Jan 02 395 92 457 123  
Jan 03 - Apr 03 312 51 375 82  
Apr 04 - Apr 11 340 64 402 96  
Apr 12 - Apr 30 312 51 375 82  

 HAVANA'S 4 STAR HOTELS

HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Florida Hotel Nov 01 - Nov 30 340 64 377 83 4 star
 The Florida Dec 01 - Dec 21 315 52 352 71 Old Havana
Dec 22 - Jan 02 380 84 417 103  
Jan 03 - Apr 11 340 64 377 83  
Apr 12 - Apr 30 312 51 375 82  
 
Hotel Raquel Nov 01 - Nov 30 340 64 377 83 4 star
  Dec 01 - Dec 21 315 52 352 71 Old Havana
Dec 22 - Jan 02 380 84 417 103  
Jan 03 - Apr 11 340 64 377 83  
Apr 12 - Apr 30 315 51 352 72  
 
Plaza Nov 01 - Nov 24 322 56 367 78 4 star
  PLAZA HOTEL.jpg (19245 bytes) Nov 25 - Dec 21 297 43 347 66 Old Havana
Dec 22 - Jan 02 365 77 410 99  
Jan 03 - Feb 29 322 56 367 78  
Mar 01 - Apr 03 297 43 342 66  
Apr 04 - Apr 11 322 56 367 78  
Apr 12 - Apr 30 297 43 342 66  
 
HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Telegrafo Hotel Nov 01 - Nov 30 340 64 377 83 4 star
 HOTEL SEVILLA ENTRANCE.jpg (59127 bytes) Dec 01 - Dec 21 315 52 352 71 Old Havana
Dec 22 - Jan 02 380 84 417 103  
Jan 03 - Apr 11 340 64 377 83  
Apr 12 - Apr 30 315 52 352 71  
 
Sevilla Nov 01 - Nov 24 332 61 382 86 4 star
 HOTEL SEVILLA ENTRANCE.jpg (59127 bytes) Nov 25 - Dec 21 302 46 352 71 Old Havana
Dec 22 - Jan 02 380 84 417 103  
Jan 03 - Apr 04 302 46 352 71  
 
O Farrill Nov 01 - Nov 30 340 64 377 83  
  Dec 01 - Dec 21 352 52 315 71  
Dec 22 - Jan 02 380 84 417 103  
Jan 03 - Apr 11 340 64 377 83  
Apr 12 - Apr 30 315 52 352 71  
 
HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hotel Inglaterra Nov 1 - Nov 24 317 53 355 72 4 star
  Nov 25 - Dec 21 290 39 327 58 Old Havana
Dec 22 - Jan 02 360 74 397 93  
Jan 03 - Feb 29 317 53 355 72  
Mar 01 - Apr 03 290 39 327 58  
Apr 04 - Apr 11 317 53 355 72  
Apr 12 - Apr 30 290 39 327 58  
 
Conde de Villanueva Nov 01 - Dec 21 352 71 390 89 4 star
  Dec 22 - Jan 02 405 97 442 116 Old Havana
  Jan 03 - Apr 30 352 71 390 89  
 
Comodoro Bungalows Nov 01 - Nov 11 332 61 362 76 4 star
  Nov 12 - Dec 21 300 44 325 57 Miramar
Dec 22 - Dec 23 332 61 362 76  
Dec 24 - Dec 25 375 82 405 97  
Dec 26 - Dec 30 332 61 362 76  
Dec 31 375 82 405 97  
Jan 01 - Feb 29 332 61 362 76  
Mar 01 - Apr 03 305 47 330 59  
Apr 4 - Apr 11 332 61 362 76  
Apr 12 - Apr 30 300 44 325 57  
 
HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Riviera Hotel      Nov 01 - Nov 24 320 54 365 77 4 star
  Nov 25 - Dec 21 295 42 340 64 Vedado
Dec 22 - Jan 02 362 76 407 98  
Jan 03 - Feb 29 320 54 365 77  
Mar 01 - Apr 03 295 42 340 64  
Apr 04 - Apr 11 320 54 365 77  
Apr 12 - Apr 30 295 42 340 64  
 
Palacio San Miquel Nov 01 - Nov 30 340 64 377 83 4 star
 

 

 

 

Dec 01 - Dec 21 315 52 352 71 Old Havana
Dec 22 - Jan 02 380 84 417 103  
Jan 03 - Apr 11 340 64 377 83  
Apr 12 - Apr 30 315 52 352 71  
 
Presidente Nov 01 - Nov 24 312 51 350 69 4 star
 

 

 

 

Nov 25 - Dec 21 297 43 335 62 Vedado
Dec 22 - Dec 23 340 64 377 83  
Dec 24 440 114 477 133  
Dec 25 - Dec 30 340 64 377 83  
Dec 31 452 131 490 139  
Jan 01 - Feb 29 340 64 377 83  
Mar 01 - Apr 30 295 42 322 61  
 
HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Palco Nov 01 - Dec 14 285 37 322 56 4 star
Convention Center Dec 15 - Jan 31 277 33 307 48  
  Feb 01 - Apr 30 315 52 352 71  

All prices are per person.

Miramar Occidental Nov 01 - Nov 10 325 57 375 82  
  Nov 11 - Dec 21 295 42 345 67  
  Dec 22 - Jan 02 325 57 375 82  
  Jan 03 - Apr 03 295 42 345 67  
  Apr 04 - Apr 11 325 57 375 82  
  Apr 12 - Apr 30 295 42 345 67  
 
Ambos Mundos Nov 01 - Nov 30 320 54 357 73  
  Dec 01 - Dec 21 302 46 340 64  
  Dec 22 - Jan 02 397 74 360 93  
  Jan 03 - Apr 30 320 54 357 73  
 
Copacabana Hotel Nov 01 - Nov 24 317 53 362 76 4 star
  Nov 25 - Dec 21 290 39 335 62 Miramar
  Dec 22 - Jan 02 360 74 405 97  
  Jan 03 - Feb 29 317 53 362 76  
  Mar 01- Apr 03 290 39 335 62  
  Apr 04 - Apr 11 332 61 362 76  
  Apr 12 - Apr 30 290 44 335 57  

HAVANA'S 3 STAR HOTELS 

HOTEL DATE
1 Night DOUBLE EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hostal del Tejadillo Nov 01 - Nov 30 312 51 342 66  
  Dec 01 - Dec 21 300 44 330 59  
  Dec 22 - Jan 01 340 64 370 79  
  Jan 01 - Apr 11 312 51 342 66  
  Apr 12 - Apr 30 300 44 330 59  
 
Deauville Nov 01 - Apr 30 257 23 267 28 3 star
Special rate!           Vedado
 
Bacuranao (cabaņas) Nov 01 - Dec 23 250 19 265 27 3 star
  Dec 24 - Feb 28 255 22 270 29 Playa del Este
  Mar 01 - Apr 03 250 19 265 27  
  Apr 04 - Apr 11 255 22 270 29  
  Apr 12 - Apr 30 250 19 265 27  
 
Hotel Parkview Nov 01 - Nov 30 280 34 305 47  
  Dec 01 - Dec 21 270 29 295 42  
  Dec 22 - Jan 02 302 46 327 58  
  Jan 03 - Apr 11 280 34 305 47  
  Apr 12 - Apr 30 270 29 295 42  

 

HOTEL DATE
1 Night DOUBLE

per person

EXTRA  NIGHT DOUBLE
1 Night SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hostal_Valencia Nov 01 - Dec 21 272 31 297 43 3 star
  Dec 22 - Jan 02 295 42 320 54 Old Havana
  Jan 03 - Apr 30 272 31 297 43  
 
Hotel_Colina Nov 01 - Nov 11 260 24 290 39 3 star
  Nov 12 - Dec 21 290 39 312 51 Vedado
  Dec 22 - Dec 23 330 59 360 74  
 
Neptuno Nov 01 - Nov 24 277 33 307 48  
  Nov 25 - Dec 21 262 26 292 41  
  Dec 22 - jan 2 307 48 337 63   
  Dec 3 - Feb 29 277 33 307 48  
  Mar 1 - apr 3 262 26 292 41  
  April 4 - 11 277 33 307 48  
  April 12 - 30 262 26 292 41  
             
Meson de la Flota  Nov 1 - Dec 21
 272  31
 297  43
3 STAR Old Havana
Dec 22 - Jan 2
292  42
 320  54
Jan 3 - April 30
272  31
 297  43
Los Frailes Nov 1 - Nov 30
310 49
340 64
3 STAR (Old Havama)
  Dec 1 - 21 292 41 322 56  
  Dec 22 - Jan 2 337 63 367 78  
  Jan 3 - April  11 310 49 340 64  
  April 12 - 30 292 41 322 56  
Comendador Nov 1 - 30 310 49 340 64  
  Dec 1 - 21 292 41 322 56  
  Dec 22 - Jan 2

jan 3 - feb 29 upon request

337 63 367 78  
  Mar 1 - April 11 310 49 340 64  
  April 12 - 30 292 41 322 56