CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

 

 PACKAGE PRICES CUN/ HAV/ CUN

  • Round trip airfare from Cancun to Havana and back to Cancun
  • If flying on Aerocaribe add $70 per person to the package price.
  • Transportation from the Havana Airport to the Hotel, and back to the Havana Airport
  • Hotel Accommodations
  • Breakfast 
  • NOTE: all prices per person 

 

 

.If flying with Aerocaribe...add $70 to package prices listed.

NEW 8% SALES TAX, PLEASE ADD TO ALL PRICES LISTED

Havana's 5 Star Hotel packages

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hotel Nacional

Nov 01 - Nov 24 387 74 444 103 5 star

Vedado

Std Rooms

Nov 25 - Dec 21 364 63 422 92
Dec 22 - Jan 02 444 103 502 132
Jan 03 - Feb 28 387 74 444 103
Mar 01- Mar 19 364 63 422 92
Mar 20 - Mar 27 387 74 444 103
Mar 28 - Apr 30 364 63 422 92

All rates are per person

Melia Cohiba Standard room

includes breakfast

Sep 01 - Oct 30 360 64 435 102 5 star

Vedado

includes breakfast

Oct 31 422 96 497 133
Nov 01 - Nov 07 429 96 504 133
Nov 08 - Dec 21 367 64 442 102
Dec 22 - Jan 02 444 108 542 152
Jan 03 - Mar 19 372 67 459 111
Mar 20 - Mar 27 399 81 487 124
Mar 28 - Apr 30 422 92 559 161
Melia Cohiba

Junior Suites

includes breakfast

May 01 - July 14 405 77 485 127 5 star
July 15 - Aug 31 410 89 510 139
Sep 01 - Oct 30 385 77 485 127
Oct 31 447 108 547 158
Nov 01 - Nov 07 454 108 554 158
Nov 08 - Dec 21 392 77 492 127
Dec 22 - Jan 02 479 121 592 177
Jan 03 - Mar 19 397 79 509 136
Mar 20 - Mar 27 424 93 537 149
Mar 28 - Apr 30 397 79 509 136
Melia Cohiba

Suites

includes breakfast

May 01 - July 14 435 102 585 177 5 star
July 15 - Aug 31 460 114 610 189
Sep 01 - Oct 30 435 102 585 177
Oct 31 497 133 647 208
Nov 01 - Nov 07 479 121 604 183
Nov 08 - Dec 21 417 89 542 152
Dec 22 - Jan 02 504 133 642 202
Jan 03 - Mar 19 422 92 559 161
Mar 20 - Mar 27 449 106 587 174
Mar 28 - Apr 30 422 92 559 161
HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Parque Central Apr 12 - Apr 30 397 83 460 121
 

May 01 - Sep 30 385 77 460 114 5 star
Oct 01 - Oct 31 397 83 472 121 Old Havana
Nov 01 - Apr 30 TBA       Std Rooms
 
Santa Isabel

std rooms

Nov 01 - Dec 21 417 89 522 142 5 star

 

Old Havana

Dec 22 - Jan 02 469 116 574 168
Jan 03 - Apr 30 417 89 522 142
Santa Isabel

Junior Suites

 

Nov 01 - Dec 21 535 152 595 182 5 star

 

Old Havana

Dec 22 - Jan 02 535 152 595 182
Jan 03 - Apr 30 535 152 595 182

All rates are per person

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Melia Habana

Sep 01 - Oct 30 332 51 395 82 Std. Room

includes breakfast

Oct 31 380 74 442 106
Nov 01 - Nov 07 387 74 449 106
Nov 08 - Dec 21 339 51 402 82
Dec 22 - Jan 02 439 101 514 138
Jan 03 - Mar 19 344 53 419 91
Mar 20 - Mar 27 379 71 454 108
Mar 28 - Apr 30 344 53 419 91
Havana Libre

Nov 01 - Nov 07 394 78 482 122 5 star

Vedado

Std Room

includes breakfast

Nov 08 - Dec 21 349 56 437 99
Dec 22 - Jan 02 454 108 542 152
Jan 03 - Mar 19 364 63 452 107
Mar 20 - Mar 27 397 79 484 123
Mar 28 - Apr 30 364 63 452 107
Havana Libre

Junior Suites

Nov 01 - Nov 07 394 78 482 122 5 star
Nov 08 - Dec 21 349 56 437 99 Vedado
Dec 22 - Jan 02 454 108 542 152 Junior Suites
Jan 03 - Mar 19 364 63 452 107 includes breakfast
  Mar 20 - Mar 27 397 79 484 123  
Mar 28 - Apr 30 364 63 452 107  

All rates are per person

Note:  All prices are subject to change without notice.  If flying with Aerocaribe...add $70 to package price.

All Packages are for 3 days and 2 nights (for each additional night...just add the price listed under extra night for a double or single room) and includes flight from Cancun (Cubana), hotel, breakfast, transfers, and travel insurance. All prices are per person charges! Please email us or call if you have any questions.

Havana 4 Star Hotel packages

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Florida Hotel

Sep 01 - Oct 31 335 52 372 71 4 star

Old Havana

includes breakfast

Nov 01 - Nov 30 362 62 399 81
Dec 01 - Dec 21 337 49 374 68
Dec 22 - Jan 02 402 82 439 102
Jan 03 - Feb 28 362 62 399 81
Mar 01 - Mar 19 337 49 374 68
Mar 20 - Mar 27 362 62 399 81
Mar 28 - Apr 30 337 49 374 68
Hotel Raquel

Sep 01 - Oct 31 335 51 372 72 4 star

Old Havana

includes breakfast

Nov 01 - Nov 30 362 62 399 81
Dec 01 - Dec 21 337 49 374 68
Dec 22 - Jan 02 402 82 439 102
Jan 03 - Feb 28 362 62 399 81
Mar 01 - Mar 19 337 49 374 68
Mar 20 - Mar 27 362 62 399 81
Mar 28 - Apr 30 337 49 374 68
Plaza Aug 16 - Oct 31 302 36 335 52 4 star

Old Havana

includes breakfast

Nov 01 - Nov 24 334 48 374 68
Nov 25 - Dec 21 304 33 344 53
Dec 22 - Jan 02 334 48 374 68
Jan 03 - Mar 19 304 33 344 53
Mar 20 - Mar 27 334 48 374 68
Mar 28 - Apr 30 304 33 344 53
Christmas/NYE peak rates Dec 24,25, and 31 384 73 424 93
Armadores de Santander

includes breakfast

Sep 01 - Oct 31 335 52 372 71 4 star

Old Havana

Nov 01 - Nov 30 362 62 399 81
Dec 01 - Dec 21 337 49 374 68
Dec 22 - Jan 02 402 82 439 102
Jan 03 - Feb 28 362 62 399 81
Mar 01 - Mar 19 337 49 374 68
Mar 20 - Mar 27 362 62 399 81
Mar 28 - Apr 30 337 49 374 68
HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Telegrafo  

Nov 01-  Apr 30 TBA 4 star
Old Havana
          includes breakfast
Sevilla

HOTEL SEVILLA ENTRANCE.jpg (59127 bytes)

Includes breakfast

Aug 25 - Oct 31 310 39 360 64 4 star
Nov 01 - Nov 24 359 61 409 86 Old Havana
Nov 25 - Dec 21 329 46 379 71 includes breakfast
Dec 22 , Dec 23 392 77 442 102
Dec 24 504 133 554 158
Dec 25 - Dec 30 392 77 442 102
Dec 31 529 146 579 171
Jan 01, Jan 02 392 77 442 102
Jan 03 - Mar 20 329 46 379 71
Mar 21- Mar 28 364 63 414 88
Mar 29 - Apr 30 329 46 379 71
O Farrill

includes breakfast

Apr 12 - Apr 30 315 52 352 71 4 star
May 01 - Jul 31 335 52 372 71 Old Havana
Aug 01 - Aug 31 360 64 397 83 includes breakfast
Sep 01 - Oct 31 335 52 372 71
Nov 01 - Nov 30 362 62 399 81 Old Havana
Dec 01 - Dec 21 337 49 374 68
Dec 22 - Jan 02 402 82 439 102
Jan 03 - Feb 28 362 62 399 81
Mar 01 - Mar 19 337 49 374 68
Mar 20 - Mar 27 362 62 399 81
Mar 28 - Apr 30 337 49 374 68
HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hotel Inglaterra Sep 01 - Oct 31 310 39 347 58 4 star
Nov 01 - Nov 24 344 53 382 72 Old Havana
Nov 25 - Dec 21 317 39 354 58 includes breakfast
Dec 22 - Jan 02 387 74 424 93
Jan 03 - Feb 28 344 53 382 72
Mar 01 - Mar 19 317 39 354 58
Mar 20 - Mar 27 344 53 382 72
Mar 28 - Apr 30 317 39 354 58
Conde de Villanueva Nov 01 - Apr 30 TBA 4 star
          Old Havana

All prices are per person

Comodoro Bungalows

Nov 01 - Nov 10 359 61 389 76 4 star
Nov 11 - Dec 21 319 41 342 52 Miramar
Dec 22 - Dec 23 359 61 389 76 includes breakfast
Dec 24 - Dec 25 402 82 432 97
Dec 26 - Dec 30 359 61 389 76
Dec 31 402 82 432 97
Jan 01 - Jan 02 359 61 389 76
Jan 03 - Mar 19 319 41 342 52
Mar 20 - Mar 27 359 61 389 76  
Mar 28 - Apr 30 319 41 342 52  
Comodoro Hotel

Includes breakfast

Nov 01 - Nov 10 359 61 389 76 4 star
Nov 11 - Dec 21 319 41 342 52 Miramar
Dec 22 - Dec 23 359 61 389 76
Dec 24 - Dec 25 402 82 432 97
Dec 26 - Dec 30 359 61 389 76
Dec 31 402 82 432 97
Jan 01 - Jan 02 359 61 389 76
Jan 03 - Mar 19 319 41 342 52
Mar 20 - Mar 27 359 61 389 76
Mar 28 - Apr 30 319 41 342 52  

All prices are per person

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION

 

Palacio San Miguel

Includes breakfast

Nov 01 - Nov 30 362 62 399 81 4 star
Dec 01 - Dec 21 337 49 374 68 Old Havana
Dec 22 - Jan 02 402 82 439 101 Includes breakfast
Jan 03 - Feb 28 362 62 399 81  
Mar 01 - Mar 19 337 49 374 68  
Mar 20 - Mar 27 362 62 399 81  
Mar 28 - Apr 30 337 49 374 68  
 
Presidente

HOTEL PRESIDENTE SNACK BAR.jpg (4836 bytes)

Nov 01- Nov 24 337 51 377 69 4 star
Nove 25 - Dec 21 324 43 362 62 Vedado
Dec 22 - Jan 06 354 58 392 77 includes breakfast
Jan 07 - Feb 28 339 51 377 69  
Mar 01 - Apr 30 322 42 359 61  
 

All prices are per person

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Palco 4 star
          Convention Center
          includes breakfast
Miramar Occidental

Nov 01 - Nov 07 349 56 392 77 4 star

Miramar

includes breakfast

Nov 08 - Dec 21 309 36 339 51
Dec 22 , Dec 23 349 56 392 77
Dec 24, Dec 25 399 81 442 102
Dec 26 - Dec 30 349 56 392 77
Dec 31 399 81 442 102
Jan 01, Jan 02 349 56 392 77
Jan 03 - Mar 19 309 36 339 51
Mar 20 - Mar 27 349 56 392 77
Mar 28 - Apr 30 309 36 339 51
HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Ambos Mundos

Nov 01 - Nov 30 342 52 379 71 4 star

Old Havana

includes breakfast

Dec 01 - Dec 21 324 43 362 62
Dec 22 - Jan 02 382 72 419 91
Jan 03 - Feb 28 342 52 379 71
Mar 01 - Mar 19 324 43 362 62
Mar 20 - Mar 27 342 52 379 71
Mar 28 - Apr 30 324 43 362 62

Copacabana Hotel

Nov 01 - Nov 24 317 39 349 56 4 star

Miramar

includes breakfast

Nov 25 - Dec 21 304 33 337 49
Dec 22 - Jan 02 354 58 387 74
Jan 03 - Feb 28 317 39 349 56
Mar 01 - Mar 19 304 33 337 49
Mar 20 - Mar 27 317 39 349 56
Mar 28 - Apr 30 304 33 337 49

Havana 3 Star Hotel Packages

All Packages are for 3 days and 2 nights (for each additional night...just add the price listed under extra night for a double or single room) and includes flight from Cancun (Cubana), hotel, breakfast, transfers, and travel insurance. All prices are per person charges! Please email us or call if you have any questions.

Note:  All price are subject to change without notice.  If flying on Aerocaribe....add $70 to package prices.

 

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hostal del Tejadillo

Nov 01 - Nov 30 334 48 364 63 3 star
Dec 01 - Dec 21 322 42 352 57 Old Havana
Dec 22 - Jan 02 362 62 397 77
Jan 03 - Feb 28 334 48 364 63
Mar 01 - Mar 19 322 42 352 57
Mar 20 - Mar 27 334 48 364 63
Mar 28 -Apr 30 322 42 352 57  
 
Deauville

Nov 01 - Dec 21 287 24 307 34 3 star
Dec 22 - Dec 23 322 42 344 52
Dec 24 384 73 404 83
Dec 25 - Dec 30 322 42 344 52
Dec 31 397 79 417 89
Jan 01 - Jan 02 322 42 344 52  
Jan 03 - Mar 31 307 34 327 44  
Apr 01 - Apr 30 287 24 307 34  
Hotel Parkview

HOTEL PARKVIEW.jpg (44024 bytes)

Nov 01 - Nov 30 309 36 334 48 3 star
Dec 01 - Dec 21 299 31 324 43
Dec 22 - Jan 02 332 47 357 59
Jan 03 - Feb 28 309 36 334 48
Mar 01 - Mar 19 299 31 324 43
Mar 20 - Mar 27 309 36 334 48
Mar 28 -Apr 30 299 31 324 43

 

All prices are per person.

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hostal Valencia

Nov 01 - Dec 21 307 34 332 47 3 star
Dec 22 - Jan 02 329 46 354 58 Old Havana
Jan 03 - Apr 30 307 34 332 47
Hotel Colina

COLINA (HORIZONTES).jpg (8485 bytes)

Nov 01 - Nov 07 289 26 319 41 3 star
Nov 08 - Dec 21 279 21 299 31 Vedado
Dec 22 - Jan 02 289 26 319 41
Jan 03 - Mar 19 279 21 299 31
Mar 20 - Mar 27 289 26 319 41
Mar 28 - Apr 30 279 21 299 31
Neptuno Nov 01- Nov 24 309 36 337 46 3 star
Nov 25 - Dec 21 289 26 317 39 Miramar
Dec 22 - Jan 02 337 49 367 64
Jan 03 - Feb 28 309 36 337 46
Mar 01 - Mar 19 289 26 317 39
Mar 20 - Mar 27 309 36 337 46
Mar 28 -Apr 30 289 26 317 39

All prices are per person.

HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Hostal Los Frailes

Los Frailes Photo

Nov 01 - Nov 30 334 48 364 63 3 star
Dec 01 - Dec 21 322 42 352 57 Old Havana
Dec 22 - Jan 02 362 62 392 77
Jan 03 - Feb 28 334 48 364 63
Mar 01 - Mar 19 322 42 352 57
Mar 20 - Mar 27 334 48 364 63
Mar 28 -Apr 30 322 42 352 57  
Meson de la Flota Nov 01 - Dec 21 307 34 332 47 3 star
Dec 22 - Jan 02 329 46 354 58 Old Havana
Jan 03 - Apr 30 307 34 332 47
Comendador Nov 01 - Nov 30 334 48 364 63 3 star
  Dec 01 - Dec 21 322 42 352 57 Old Havana
Dec 22 - Jan 02 362 62 392 77
Jan 03 - Feb 28 334 48 364 63
Mar 01 - Mar 19 322 42 352 57
Mar 20 - Mar 27 334 48 364 63
Mar 28 - Apr 30 322 42 352 57
St. John Nov 01 - Nov 07 304 33 324 43 3 star
  Nov 08 - Dec 21 299 31 317 39 Vedado
Dec 22 , Dec 23 304 33 324 43
Dec 24, Dec 25 332 47 352 57
Dec 26 - Dec 30 304 33 324 43
Dec 31 332 47 352 57
Jan 01, Jan 02 304 33 324 43
Jan 03 - Mar 19 299 31 317 39
Mar 20- Mar 27 304 33 324 43
Mar 28 - Apr 30 299 31 317 39
Vedado (Flamingo) Nov 01 - Nov 07 304 33 324 43 3 star
The Vedado Hotel Nov 08 - Dec 21 299 31 317 39 Vedado
Dec 22 , Dec 23 304 33 324 43
Dec 24, Dec 25 332 47 352 57
Dec 26 - Dec 30 304 33 324 43
Dec 31 332 47 352 57
Jan 01, Jan 02 304 33 324 43
Jan 03 - Mar 19 299 31 317 39
Mar 20- Mar 27 304 33 324 43
Mar 28 - Apr 30 299 31 317 39
HOTEL DATE
2 DAYS DOUBLE EXTRA  NIGHT DOUBLE
2 DAY SINGLE EXTRA NIGHT SINGLE
RATING & LOCATION
Conde de Villanueva Nov 01 - Dec 21 TBA 3 star
For Cigar lovers Dec 22 - Jan 02 Old Havana
Jan 03 - Apr 30

 

Note:  If flying on Aerocaribe add $70 per person.  All prices are subject to change without notice.