CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

 VARADERO BEACH PACKAGES FROM CANCUN
 VARADERO HOTELS PACKAGE PRICES
bulletRT AIR on Cubana airlines (Add 100 p/p for Mexicana Click flights / Add 150 p/p to split airlines)
bullet1 Night hotel. (use list for additional nights prices)
bulletALL INCLUSIVE (except motorized sports and spa treatments
bulletTransfer (airport-hotel-airport)
bulletMedical Insurance (add 25 per person per night, or pay in cuba upon arrival)
bullet1 Night package includes air and first night, with transfers.
bulletAdd each additional night
bulletCLICK HOTEL NAMES FOR PICTURES AND HOTEL DESCRIPTIONS

All prices are per person, Based on single. double or triple occupancy. 

WE HAVE 2009-2010 PRICES, PLEASE EMAIL FOR PRICES, UNTIL WE AN UPDATE WEBSITE. (add about 7% for new price estimate)   

 

 
VARADERO HOTEL PACKAGE PRICES              
    Package 1 Night   Additional Nights  
Hotels DATES   SGL DBL TPL CHD SGL DBL TPL CHD
Day/Mo/Yr  Day/Mo/Yr                
Acuazul 3* 05/04/09 11/04/09 364 356 349 250 58 50 44 2
Plan C.P 04/12/09 10/07/09 353 342 338 250 48 37 33 2
11/07/09 15/08/09 361 354 348 250 56 49 42 2
 16/08/09 31/10/09 353 342 338 250 48 37 33 2
Arenas Blancas 5* 03/01/2009 10/07/2009 382 361 353 250 77 56 48 2
Plan T.I 11/07/2009 15/08/2009 389 368 360 250 84 62 54 2
Arenas Blancas Hotel Aerial View 16/08/2009 31/10/2009 382 361 353 250 77 56 48 2
01/11/2009 10/11/2009 396 374 365 250 90 69 60 2
22/12/2009 23/12/2009 396 374 365 250 90 69 60 2
24/12/2009 25/12/2009 425 404 390 250 120 98 85 2
26/12/2009 30/12/2009 396 374 365 250 90 69 60 2
31/12/2009 31/12/2009 425 404 390 250 120 98 85 2
                   
Arenas Doradas 5*                    
Plan T.I 01/03/09 04/04/09 390 370 368 282 85 65 62 34

Arenas Doradas, Varadero

05/04/09 12/04/09 414 394 390 294 109 89 85 46
13/04/09 14/07/09 391 368 368 282 85 65 62 34
15/07/09 31/08/09 401 378 378 288 96 76 73 40
01/09/09 31/10/09 390 368 368 282 85 65 62 34
                   
                   
                   
Barcelo Marina Palace 5*                    
Plan T.I (Junior Suite)
1/2/09 31/3/09 458 432 0 313 153 126 0 65
1/4/09 20/7/09 422 402 0 250 117 97 0 2
21/7/09 24/08/09 425 405 0 300 120 100 0 52
25/8/09 21/12/09 422 402 0 250 117 97 0 2
                   
Barcelo Sol y Mar,std 5*                    
Plan T.I
3/1/09 31/1/09 422 402 397 297 120 100 94 52
1/2/09 31/3/09 452 425 420 309 146 120 114 61
1/4/09 20/7/09 412 392 388 250 106 86 82 42
21/7/09 24/8/09 425 405 400 300 120 100 94 52
25/8/09 21/12/09 412 392 388 250 106 86 82 42
12/22/09 1/2/10 449 422 417 306 146 114 114 61
                   
Barcelo Sol y Mar, bgw 5*                    
Plan T.I
Blau Varadero                    
Plan T.I 1/1/09 2/1/09 494 461 453 328 189 156 180 80
3/1/09 12/4/09 441 408 402 301 136 102 97 53
13/4/09 30/4/09 369 369 366 281 64 64 61 33
Day/Mo/Yr  Day/Mo/Yr                
    Package 1 Night   Additional Nights  
Hotels DATES   SGL DBL TPL CHD SGL DBL TPL CHD
Brisas del Caribe 4*                    
Plan T.I PLEASE REQUEST
                   
Coralia Playa de Oro                    
Plan T.I PLEASE REQUEST
                   
Club Amigo Varadero 4*                    
Plan T.I 3/1/09 4/4/09 385 365 357 250 80 60 52 2
  5/4/09 12/4/09 401 381 370 250 96 76 65 2
13/4/09 10/7/09 385 365 357 250 80 60 52 2
11/7/09 31/7/09 388 368 360 250 82 62 54 2
1/8/09 21/12/09  

385

365 .357 250 80 60 52 2
Day/Mo/Yr  Day/Mo/Yr                
Club Tropical                    
Plan T.I 3/1/09 4/4/09 358 345 340 250 53 40 34 2
5/4/09 12/04/09 372 358 352 250 66 53 46 2
13/4/09 10/7/09 358 345 340 250 53 40 34 2
11/7/09 31/7/09 364 350 345 250 58 45 40 2
1/8/09 21/12/09 358 345 340 250 53 40 34 2
Club Karey 4*                    
Plan T.I
Hotel Beach View
03/01/2009 10/07/2009 376 356 349 250 70 50 44 2
11/07/2009 15/08/2009 378 358 352 250 73 53 46 2
16/08/2009 31/10/2009 376 356 349 250 70 50 44 2
01/11/2009 10/11/2009 392 372 362 250 86 66 57 2
11/11/2009 21/12/2009 376 356 349 250 70 50 44 2
22/12/2009 23/12/2009 392 372 362 250 86 66 57 2
24/12/2009 25/12/2009 414 394 382 250 109 89 77 2
26/12/2009 30/12/2009 392 372 362 250 86 66 57 2
31/12/2009 31/12/2009 414 394 382 250 109 89 77 2
01/01/2010 02/01/2010 392 372 362 250 86 66 57 2

 

                   
                   
                   
                   
                   
                   
                   
Iberostar Tainos 4*                    
Plan T.I
Desde Hasta Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/01/2009 02/01/2009 453 426 421 310 148 121 116 62
03/01/2009 28/02/2009 433 406 401 300 128 101 96 52
01/03/2009 03/04/2009 412 385 381 288 109 82 78 42
04/04/2009 12/04/2009 428 401 397 297 122 96 92 49
13/04/2009 30/04/2009 404 377 373 250 98 72 68 2
01/05/2009 14/07/2009 398 372 369 250 93 66 64 2
15/07/2009 24/08/2009 417 390 386 292 112 85 81 44
25/08/2009 31/10/2009 398 372 369 250 93 66 64 2

 

Iberostar Varadero 5*                    
Plan T.I                    
01/01/2009 02/01/2009 570 517 506 356 265 212 201 108
03/01/2009 28/02/2009 510 457 449 325 205 152 144 77
01/03/2009 03/04/2009 497 444 437 318 192 138 132 70
04/04/2009 12/04/2009 510 457 449 325 205 152 144 77
13/04/2009 30/04/2009 474 421 416 250 169 116 110 2
01/05/2009 14/07/2009 470 417 412 250 165 112 106 2
15/07/2009 24/08/2009 486 433 426 313 181 128 121 65
25/08/2009 31/10/2009 470 417 412 250 165 112 106 2
 
                   
                   
                   
                   
                   
                   
                   
                   
Day/Mo/Yr  Day/Mo/Yr                
    Package 1 Night   Additional Nights  
Hotels DATES   SGL DBL TPL CHD SGL DBL TPL CHD
Internacional 4*                    
Plan T.I                    
                   
                   
                   
                   
                   
                   
                   
Melia Américas,std 5*                    
Plan T.I 
Melia Las Americas
03/01/2009 04/04/2009 453 413 408 0 148 108 102 0
05/04/2009 12/04/2009 461 421 416 0 156 116 110 0
13/04/2009 30/04/2009 448 408 402 0 142 102 97 0
01/05/2009 10/07/2009 444 404 390 0 138 98 85 0
11/07/2009 15/08/2009 457 417 401 0 152 112 96 0
16/08/2009 12/12/2009 444 404 390 0 138 98 85 0

OCEAN VIEW:

03/01/2009 04/04/2009 462 422 417 0 157 117 112 0
05/04/2009 12/04/2009 470 430 424 0 165 125 118 0
13/04/2009 30/04/2009 457 417 412 0 152 112 106 0
01/05/2009 10/07/2009 453 413 398 0 148 108 93 0
11/07/2009 15/08/2009 466 426 409 0 161 121 104 0
16/08/2009 12/12/2009 453 413 398 0 148 108 93 0

 

Melia Américas, bgw o junior suite 5*

Plan T.I 
03/01/2009 04/04/2009 486 433 426 0 181 128 121 0
05/04/2009 12/04/2009 494 441 434 0 189 136 129 0
13/04/2009 30/04/2009 481 428 422 0 176 122 117 0

 

                   
Melia Américas,suite 5*                    
Plan T.I 
01/05/2009 10/07/2009 477 424 406 0 171 118 101 0
11/07/2009 15/08/2009 490 437 418 0 185 132 113 0
16/08/2009 12/12/2009 477 424 406 0 185 118 101 0
Playa Varadero 1920                    
Plan T.I
                   
                   
                   
Day/Mo/Yr  Day/Mo/Yr                
    Package 1 Night   Additional Nights  
Hotels DATES   SGL DBL TPL CHD SGL DBL TPL CHD
Sol Palmeras, std T.I.                    
                   
                   
                   
                   
Paradisus Varadero, junior suite T.I.                    
03/01/2009 04/04/2009 TI Jr. Suite V. Mar 596 522 512 412 293 220 209 166
05/04/2009 12/04/2009 TI Jr. Suite V. Mar 598 525 514 413 296 222 212 168
13/04/2009 30/04/2009 TI Jr. Suite V. Mar 580 506 496 400 277 204 193 154
01/05/2009 10/07/2009 TI Jr. Suite V. Mar 534 481 456 381 229 176 150 133
11/07/2009 15/08/2009 TI Jr. Suite V. Mar 554 501 473 396 249 196 168 148
16/08/2009 12/12/2009 TI Jr. Suite V. Mar 534 481 456 381 229 176 150 133

 

                   
                   
                   
                   
                   
Sol Sirenas Coral std (Coral) T.I.                    
03/01/2009 04/04/2009 430 390 386 250 125 85 81 2
05/04/2009 12/04/2009 440 400 396 250 134 94 90 2
13/04/2009 30/04/2009 426 386 382 250 121 81 77 2
01/05/2009 10/07/2009 416 376 366 250 110 70 61 2
11/07/2009 15/08/2009 429 389 377 250 124 84 72 2
16/07/2009 12/12/2009 418 378 369 250 113 73 64 2

 

 

                   
                   
                   
                   
Tryp Peninsula, std T.I.                    
03/01/2009 04/04/2009 448 408 402 250 142 102 97 2
05/04/2009 12/04/2009 454 414 409 250 149 109 104 2
13/04/2009 30/04/2009 441 401 397 250 136 96 92 2
01/05/2009 10/07/2009 436 396 384 250 130 90 78 2
11/07/2009 15/08/2009 449 409 394 250 144 104 89 2
16/08/2009 12/12/2009 436 396 384 250 130 90 78 2

 

                   
                   
                   

VARADERO BEACH RESORT      PLEASE REQUEST PRICES.

  
JIBACOA T.I.                                PLEASE REQUEST PRICES. located between Havana & Varadero         The Swan                                                                

T .I. is ALL INCLUSIVE

CP includes breakfast