CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

Other Cuban Cities, in Package deals from Cancun only

Cayos Day/Mo/Year

dates 

  single  double p/p  triple p/p child
Daiquiri, Cayo Guillermo 01.11.05 21.12.05 $83 $57 $54 $2
Plan T.I 22.12.05 23.12.05 $129 $102 $97 $52
24.12.05 24.12.05 $182 $155 $148 $79
25.12.05 30.12.05 $129 $102 $97 $52
31.12.05 31.12.05 $182 $155 $148 $79
01.01.06 02.01.06 $129 $102 $97 $52
03.01.06 28.02.06 $109 $82 $78 $42
01.03.06 31.03.06 $90 $63 $60 $2
01.04.06 07.04.06 $83 $57 $54 $2
08.04.06 16.04.06 $93 $66 $63 $34
17.04.06 30.04.06 $83 $57 $54 $2
         
Melia Cayo Coco, std 01.11.05 19.12.05 $118 $78 $74 N/A
Plan T.I 20.12.05 23.12.05 $155 $121 $115 N/A
24.12.05 25.12.05 $170 $135 $129 N/A
26.12.05 30.12.05 $155 $121 $115 N/A
31.12.05 31.12.05 $170 $135 $129 N/A
01.01.06 02.01.06 $155 $121 $115 N/A
03.01.06 08.04.06 $145 $110 $105 N/A
09.04.06 16.04.06 $139 $105 $99 N/A
17.04.06 30.04.06 $133 $98 $93 N/A
           
Melia Cayo Guillermo, std 01.11.05 19.12.05 $118 $78 $74 $40
Plan T.I 20.12.05 23.12.05 $154 $114 $107 $58
24.12.05 25.12.05 $169 $127 $122 $65
26.12.05 30.12.05 $154 $114 $107 $58
31.12.05 31.12.05 $169 $127 $122 $65
01.01.06 02.01.06 $154 $114 $107 $58
03.01.06 08.04.06 $145 $105 $99 $54
09.04.06 16.04.06 $138 $98 $93 $50
17.04.06 30.04.06 $133 $91 $87 $47
Sol Cayo Coco, std 01.11.05 19.12.05 $102 $69 $65 $2
Plan T.I 20.12.05 23.12.05 $142 $107 $102 $2
24.12.05 25.12.05 $157 $122 $117 $2
26.12.05 30.12.05 $142 $107 $102 $2
31.12.05 31.12.05 $157 $122 $117 $2
01.01.06 02.01.06 $142 $107 $102 $2
03.01.06 08.04.06 $133 $98 $93 $2
09.04.06 16.04.06 $126 $91 $87 $2
17.04.06 30.04.06 $119 $85 $81 $2
           
Sol Cayo Guillermo, std 01.11.05 19.12.05 $102 $69 $65 $2
Plan T.I 20.12.05 23.12.05 $135 $101 $95 $2
24.12.05 25.12.05 $150 $115 $110 $2
26.12.05 30.12.05 $135 $101 $95 $2
31.12.05 31.12.05 $150 $115 $110 $2
01.01.06 02.01.06 $135 $101 $95 $2
03.01.06 08.04.06 $126 $91 $87 $2
09.04.06 16.04.06 $121 $86 $82 $2
17.04.06 30.04.06 $113 $78 $74 $2
           
Villa Cojimar 01.11.05 21.12.05 $81 $62 $59 $2
Plan T.I 22.12.05 02.01.06 $102 $83 $79 $2
03.01.06 08.04.06 $81 $62 $59 $2
09.04.06 16.04.06 $87 $69 $65 $2
17.04.06 30.04.06 $81 $62 $59 $2
           
Tryp Cayo Coco,std 01.11.05 19.12.05 $102 $69 $65 $2
Plan T.I 20.12.05 23.12.05 $121 $101 $95 $2
24.12.05 25.12.05 $135 $115 $110 $2
26.12.05 30.12.05 $121 $101 $95 $2
31.12.05 31.12.05 $135 $115 $110 $2
01.01.06 02.01.06 $121 $101 $95 $2
03.01.06 08.04.06 $113 $91 $87 $2
09.04.06 16.04.06 $106 $86 $82 $2
17.04.06 30.04.06 $98 $78 $74 $2
           
Barcelo Cayo largo 01.11.05 21.12.05 $82 $62 N/D $2
Plan T.I 22.12.05 23.12.05 $115 $89 N/D $2
24.12.05 25.12.05 $142 $115 N/D $2
26.12.05 30.12.05 $115 $89 N/D $2
31.12.05 31.12.05 $142 $115 N/D $2
01.01.06 02.01.06 $115 $89 N/D $2
03.01.06 08.04.06 $82 $62 N/D $2
09.04.06 16.04.06 $115 $89 N/D $2
17.04.06 30.04.06 $82 $62 N/D $2
           
Sol Cayo Largo, std 01.11.05 19.12.05 $103 $70 $67 $36
Plan T.I 20.12.05 23.12.05 $174 $106 $101 $54
24.12.05 25.12.05 $189 $121 $115 $62
26.12.05 30.12.05 $174 $106 $101 $54
31.12.05 31.12.05 $189 $121 $115 $62
01.01.06 02.01.06 $174 $106 $101 $54
03.01.06 08.04.06 $134 $99 $94 $51
17.04.06 30.04.06 $121 $86 $82 $45
           
Sol Pelicano, std 01.11.05 19.12.05 $86 $59 $56 $2
Plan T.I 20.12.05 23.12.05 $158 $90 $86 $2
24.12.05 25.12.05 $173 $105 $99 $2
26.12.05 30.12.05 $158 $90 $86 $2
31.12.05 31.12.05 $173 $105 $99 $2
01.01.06 02.01.06 $158 $90 $86 $2
03.01.06 08.04.06 $118 $83 $79 $2
17.04.06 30.04.06 $105 $70 $67 $2
dates    single  double p/p  triple p/p child
Melia Cayo Santa Maria, std 01.11.05 19.12.05 $109 $82 $78 $42
Plan T.I 20.12.05 23.12.05 $161 $121 $115 $62
24.12.05 25.12.05 $175 $135 $129 $69
26.12.05 30.12.05 $161 $121 $115 $62
31.12.05 31.12.05 $175 $135 $129 $69
01.01.06 02.01.06 $161 $121 $115 $62
03.01.06 08.04.06 $151 $110 $105 $57
09.04.06 16.04.06 $145 $105 $99 $54
17.04.06 30.04.06 $138 $98 $93 $50
Cienfuegos  
Brisas La Unión, std 01.11.06 21.12.06 $66 $46 N/D $2
Plan C.P 22.12.06 23.12.06 $77 $58 N/D $2
24.12.06 25.12.06 $101 $82 N/D $2
26.12.06 30.12.06 $77 $58 N/D $2
31.12.06 31.12.06 $101 $82 N/D $2
01.01.07 02.01.07 $77 $58 N/D $2
03.01.07 30.04.07 $66 $46 N/D $2
           
Rancho Luna 01.11.06 21.12.06 $49 $38 N/D $2
Plan T.I 22.12.06 23.12.06 $55 $46 N/D $2
24.12.06 25.12.06 $71 $62 N/D $2
26.12.06 30.12.06 $55 $46 N/D $2
31.12.06 31.12.06 $71 $62 N/D $2
01.01.07 15.03.07 $55 $46 N/D $2
16.03.07 30.04.07 $49 $38 N/D $2
           
Faro de Luna 01.11.06 21.12.06 $37 $26 25 $2
Plan C.P 22.12.06 23.12.06 $41 $30 29 $2
24.12.06 25.12.06 $65 $54 51 $2
26.12.06 30.12.06 $41 $30 29 $2
31.12.06 31.12.06 $65 $54 51 $2
01.01.07 28.02.07 $41 $30 29 $2
01.03.07 30.04.07 $37 $26 25 $2
           
Yaguanabo 01.11.06 14.12.06 $19 $15 14 $2
Plan C.P 15.12.06 28.02.07 $22 $17 15 $2
01.03.07 30.04.07 $19 $15 14 $2
           
Los Caneyes, std 01.11.06 21.12.06 $37 $26 25 $2
Plan C.P 22.12.06 23.12.06 $41 $30 29 $2
24.12.06 25.12.06 $65 $54 51 $2
26.12.06 30.12.06 $41 $30 29 $2
31.12.06 31.12.06 $65 $54 51 $2
01.01.07 28.02.07 $41 $30 29 $2
01.03.07 30.04.07 $37 $26 25 $2
           
Villa Las Brujas, std 01.11.06 21.12.06 $55 $42 N/D $2
Plan C.P 22.12.06 23.12.06 $62 $47 N/D $2
24.12.06 24.12.06 $78 $63 N/D $17
25.12.06 30.12.06 $62 $47 N/D $2
31.12.06 31.12.06 $78 $63 N/D $17
01.01.07 02.01.07 $62 $47 N/D $2
03.01.07 31.03.07 $55 $42 N/D $2
01.04.07 08.04.07 $62 $47 N/D $2
09.04.07 30.04.07 $55 $42 N/D $2
Trinidad  
Brisas Trinidad del Mar, std 01.11.06 21.12.06 $73 $53 $50 $2
Plan T.I 22.12.06 23.12.06 $102 $83 $78 $2
24.12.06 25.12.06 $125 $106 $101 $2
26.12.06 30.12.06 $102 $83 $78 $2
31.12.06 31.12.06 $125 $106 $101 $2
01.01.07 02.01.07 $102 $83 $78 $2
03.01.07 15.03.07 $89 $69 $65 $2
16.03.07 31.03.07 $73 $53 $50 $2
01.04.07 08.04.07 $102 $83 $78 $2
09.04.07 30.04.07 $73 $53 $50 $2
Day/Mo/Year

dates 

  single  double p/p  triple p/p child
Costasur, std 01.11.06 21.12.06 $50 $37 $35 $2
Plan T.I 22.12.06 23.12.06 $54 $42 $39 $2
24.12.06 25.12.06 $70 $58 $55 $2
26.12.06 30.12.06 $54 $42 $39 $2
31.12.06 31.12.06 $70 $58 $55 $2
01.01.07 15.03.07 $54 $42 $39 $2
16.03.07 30.04.07 $50 $37 $35 $2
           
Gran Hotel Trinidad, std 01.11.06 21.12.06 $113 $75 N/D N/D
Plan C.P 22.12.06 02.01.07 $158 $122 N/D N/D
03.01.07 31.01.07 $118 $82 N/D N/D
01.02.07 08.04.07 $125 $89 N/D N/D
09.04.07 30.04.07 $115 $79 N/D N/D
           
Hostal El Rijo, std 01.11.06 23.12.06 $59 $59 $51 $2
Plan C.P 24.12.06 25.12.06 $71 $71 $62 $2
26.12.06 30.12.06 $59 $59 $51 $2
31.12.06 31.12.06 $71 $71 $62 $2
01.01.07 30.04.07 $59 $59 $51 $2
 
Holguín  
Bosque 01.11.05 14.12.05 $29 $23 $21 $2
Plan C.P 15.12.05 28.02.06 $31 $26 $23 $2
01.03.06 30.04.06 $29 $23 $21 $2
           
Brisas Guardalavaca, std 01.11.05 21.12.05 $85 $59 $55 $2
Plan T.I 22.12.05 23.12.05 $101 $73 $69 $2
24.12.05 25.12.05 $123 $97 $91 $2
26.12.05 30.12.05 $101 $73 $69 $2
31.12.05 31.12.05 $123 $97 $91 $2
01.01.06 15.03.06 $101 $73 $69 $2
16.03.06 08.04.06 $85 $59 $55 $2
09.04.06 16.04.06 $91 $66 $62 $2
17.04.06 30.04.06 $85 $59 $55 $2
           
Club Amigo Atlantico-Guardalavaca, std 01.11.05 21.12.05 $51 $41 $38 $2
Plan T.I 22.12.05 23.12.05 $54 $42 $39 $2
24.12.05 25.12.05 $70 $58 $55 $2
26.12.05 30.12.05 $54 $42 $39 $2
31.12.05 31.12.05 $70 $58 $55 $2
01.01.06 15.03.06 $54 $42 $39 $2
16.03.06 30.04.06 $51 $41 $38 $2
           
Mirador del Mayabe 01.11.05 14.12.05 $29 $23 N/D $2
Plan C.P 15.12.05 28.02.06 $31 $26 N/D $2
01.03.06 30.04.06 $29 $23 N/D $2
           
           
           
           
Day/Mo/Year

dates 

  single  double p/p  triple p/p child
Paradisus Rio de Oro, junior suite 01.11.05 19.12.05 $145 $105 $100 $79
Plan T.I 20.12.05 23.12.05 $231 $177 $169 $134
24.12.05 25.12.05 $251 $197 $187 $149
26.12.05 30.12.05 $231 $177 $169 $134
31.12.05 31.12.05 $251 $197 $187 $149
01.01.06 02.01.06 $231 $177 $169 $134
03.01.06 08.04.06 $205 $163 $155 $123
17.04.06 30.04.06 $163 $123 $118 $94
           
Playa Pesquero, std 01.11.05 19.12.05 $97 $70 $67 $2
Plan T.I 20.12.05 02.01.06 $149 $122 $116 $2
03.01.06 08.04.06 $111 $85 $81 $2
09.04.06 16.04.06 $149 $122 $116 $2
17.04.06 30.04.06 $111 $85 $81 $2
           
Playa Turquesa Club Allegro 01.11.05 23.12.05 $69 $62 $53 $2
Plan T.I 24.12.05 24.12.05 $135 $129 $119 $2
25.12.05 25.12.05 $95 $89 $79 $2
26.12.05 30.12.05 $69 $62 $53 $2
31.12.05 31.12.05 $149 $142 $133 $127
01.01.06 31.03.06 $69 $62 $53 $2
01.04.06 30.04.06 $59 $53 $45 $2
           
Occidental Grand Playa Turquesa 01.11.05 21.12.05 $89 $62 $53 $33
Plan T.I 22.12.05 23.12.05 $109 $82 $70 $42
24.12.05 24.12.05 $175 $149 $137 $109
25.12.05 25.12.05 $135 $109 $97 $69
26.12.05 30.12.05 $109 $82 $70 $42
31.12.05 31.12.05 $189 $162 $150 $122
01.01.06 02.01.06 $109 $82 $70 $42
03.01.06 08.04.06 $89 $62 $53 $33
09.04.06 16.04.06 $109 $82 $70 $42
17.04.06 30.04.06 $89 $62 $53 $33
Santiago de Cuba            
Balcón del Caribe 01.11.05 14.12.05 $27 $22 N/D $2
Plan C.P 15.12.05 28.02.06 $29 $25 N/D $2
01.03.06 30.04.06 $27 $22 N/D $2
           
Brisas Sierra Mar-Galeones 01.11.05 21.12.05 $67 $50 $47 $2
Plan T.I 22.12.05 23.12.05 $78 $59 $55 $2
24.12.05 25.12.05 $101 $82 $78 $2
26.12.05 30.12.05 $78 $59 $55 $2
31.12.05 31.12.05 $101 $82 $78 $2
01.01.06 15.03.06 $78 $59 $55 $2
16.03.06 30.04.06 $67 $50 $47 $2
           
Casagranda 01.11.05 21.12.05 $65 $45 $43 $23
Plan C.P 22.12.05 02.01.06 $97 $77 $73 $39
03.01.06 08.04.06 $65 $45 $43 $23
09.04.06 16.04.06 $75 $55 $53 $29
17.04.06 30.04.06 $65 $45 $43 $23
           
Costa Morena 01.11.05 14.12.05 $27 $19 N/D $2
Plan C.P 15.12.05 28.02.06 $30 $23 N/D $2
01.03.06 30.04.06 $27 $19 N/D $2
           
El Salton 01.11.05 21.12.05 $37 $26 $23 $2
Plan C.P 22.12.05 23.12.05 $41 $30 $27 $2
24.12.05 25.12.05 $55 $46 $43 $2
26.12.05 30.12.05 $41 $30 $27 $2
31.12.05 31.12.05 $55 $46 $43 $2
01.01.06 28.02.06 $41 $30 $27 $2
01.03.06 30.04.06 $37 $26 $23 $2
           
Gran Piedra 01.11.05 14.12.05 $29 $22 N/D $2
Plan C.P 15.12.05 28.02.06 $29 $23 N/D $2
01.03.06 30.04.06 $29 $22 N/D $2
           
Las Americas 01.11.05 14.12.05 $33 $23 N/D $2
Plan C.P 15.12.05 28.02.06 $41 $27 N/D $2
01.03.06 30.04.06 $33 $23 N/D $2
           
Melia Santiago 01.11.05 19.12.05 $77 $50 $48 $2
Plan C.P 20.12.05 02.01.06 $113 $85 $81 $2
03.01.06 31.03.06 $87 $61 $58 $2
01.04.06 30.04.06 $85 $58 $54 $2
           
Rancho Club 01.11.05 14.12.05 $27 $19 $18 $2
Plan C.P 15.12.05 28.02.06 $30 $23 $21 $2
01.03.06 30.04.06 $27 $19 $18 $2
           
San Juan 01.11.05 14.12.05 $33 $23 N/D $2
Plan C.P 15.12.05 28.02.06 $41 $27 N/D $2
01.03.06 30.04.06 $33 $23 N/D $2

 
Pinar del Rio  
Cayo Levisa 01.11.06 21.12.06 $47 $37 N/D $2
Plan C.P 22.12.06 23.12.06 $58 $42 N/D $2
24.12.06 25.12.06 $74 $59 N/D $2
26.12.06 30.12.06 $58 $42 N/D $2
31.12.06 31.12.06 $74 $59 N/D $2
01.01.07 28.02.07 $58 $42 N/D $2
01.03.07 30.04.07 $47 $37 N/D $2
Day/Mo/Year

dates 

  single  double p/p  triple p/p child
La Ermita 01.11.06 21.12.06 $41 $29 $27 $2
Plan C.P 22.12.06 23.12.06 $45 $33 $31 $2
24.12.06 25.12.06 $69 $58 $55 $2
26.12.06 30.12.06 $45 $33 $31 $2
31.12.06 31.12.06 $69 $58 $55 $2
01.01.07 28.02.07 $45 $33 $31 $2
01.03.07 30.04.07 $41 $29 $27 $2
           
Los Jazminez 01.11.06 21.12.06 $41 $29 $27 $2
Plan C.P 22.12.06 23.12.06 $45 $33 $31 $2
24.12.06 25.12.06 $69 $58 $55 $2
26.12.06 30.12.06 $45 $33 $31 $2
31.12.06 31.12.06 $69 $58 $55 $2
01.01.07 28.02.07 $45 $33 $31 $2
01.03.07 30.04.07 $41 $29 $27 $2
           
Pinar del Rio 01.11.06 14.12.06 $26 $18 $17 $2
Plan C.P 15.12.06 28.02.07 $29 $23 $22 $2
01.03.07 30.04.07 $26 $18 $17 $2
           
Rancho San Vicente 01.11.06 21.12.06 $31 $23 $22 $2
Plan C.P 22.12.06 23.12.06 $35 $27 $26 $2
24.12.06 25.12.06 $61 $51 $49 $2
26.12.06 30.12.06 $35 $27 $26 $2
31.12.06 31.12.06 $69 $58 $49 $2
01.01.07 28.02.07 $35 $27 $26 $2
01.03.07 30.04.07 $31 $23 $22 $2
           
Soroa 01.11.06 21.12.06 $31 $23 $22 $2
Plan C.P 22.12.06 23.12.06 $35 $27 $26 $2
24.12.06 25.12.06 $61 $51 $49 $2
26.12.06 30.12.06 $35 $27 $26 $2
31.12.06 31.12.06 $69 $58 $49 $2
01.01.07 28.02.07 $35 $27 $26 $2
01.03.07 30.04.07 $31 $23 $22 $2
           
Moka 01.11.06 30.11.06 $73 $50 $45 $26
Plan C.P 01.12.06 19.12.06 $62 $39 $34 $21
20.12.06 23.12.06 $73 $50 $45 $26
24.12.06 25.12.06 $94 $71 $63 $47
26.12.06 30.12.06 $73 $50 $45 $26
31.12.06 31.12.06 $94 $71 $63 $47
01.01.07 20.04.07 $73 $50 $45 $26
21.04.07 30.04.07 $57 $34 $29 $18
           
Maria La Gorda 01.11.06 21.12.06 $42 $29 $27 $11
Plan C.P 22.12.06 23.12.06 $46 $35 $34 $11
24.12.06 25.12.06 $67 $53 $51 $29
26.12.06 30.12.06 $46 $35 $34 $11
31.12.06 31.12.06 $67 $53 $51 $29
01.01.07 08.04.07 $46 $35 $34 $11
09.04.07 30.04.07 $47 $30 $29 $11