CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

HOTELS ACROSS CUBA

Please request prices for any hotels not listed

Cayo Largo Beach

****NOTE***** PRICES ARE NOT CURRENT, PLEASE EMAIL FOR CURRENT PRICE ON ANY HOTEL. THANK YOU.

CIENFUEGOS & TRINIDAD                
day, month, year  
Rancho Luna, std      Rates          
From To Meal Plan SGL DBL CHL      
01.11.06 21.12.06 All Inclusive 57 45 FREE      
22.12.06 23.12.06 All Inclusive 62 53 FREE      
24.12.06 24.12.06 All Inclusive 79 69 FREE      
25.12.06 25.12.06 All Inclusive 79 69 FREE      
26.12.06 30.12.06 All Inclusive 63 53 FREE      
31.12.06 31.12.06 All Inclusive 79 69 FREE      
01.01.07 15.03.07 All Inclusive 63 53 FREE      
16.03.07 30.04.07 All Inclusive 57 45 FREE      
01.05.07 14.07.07 All Inclusive 57 41 FREE      
15.07.07 24.08.07 All Inclusive 57 46 FREE      
25.08.07 31.10.07 All Inclusive 54 42 FREE      
                 
Brisas Trinidad del Mar, std        Rates        
From To Meal Plan SGL DBL TRP CHL    
01.11.06 21.12.06 All Inclusive 79 60 55 FREE    
22.12.06 23.12.06 All Inclusive 115 90 81 FREE    
24.12.06 24.12.06 All Inclusive 139 120 115 FREE    
25.12.06 25.12.06 All Inclusive 139 120 115 FREE    
26.12.06 30.12.06 All Inclusive 115 90 84 FREE    
31.12.06 31.12.06 All Inclusive 139 120 115 FREE    
01.01.07 02.01.07 All Inclusive 115 90 81 FREE    
03.01.07 15.03.07 All Inclusive 99 77 72 FREE    
16.03.07 31.03.07 All Inclusive 79 60 57 FREE    
01.04.07 08.04.07 All Inclusive 115 90 84 FREE    
09.04.07 14.07.07 All Inclusive 79 60 56 FREE    
15.07.07 24.08.07 All Inclusive 89 77 70 FREE    
25.08.07 31.10.07 All Inclusive 79 60 56 FREE    
                 
                 
Brisas Trinidad del Mar, Junior suite        Rates        
From To Meal Plan SGL DBL TRP CHL    
01.11.06 21.12.06 All Inclusive 103 71 67 FREE    
22.12.06 23.12.06 All Inclusive 139 103 97 FREE    
24.12.06 24.12.06 All Inclusive 164 139 125 FREE    
25.12.06 25.12.06 All Inclusive 164 139 125 FREE    
26.12.06 30.12.06 All Inclusive 139 103 97 FREE    
31.12.06 31.12.06 All Inclusive 164 139 125 FREE    
01.01.07 02.01.07 All Inclusive 139 103 97 FREE    
03.01.07 15.03.07 All Inclusive 128 87 83 FREE    
16.03.07 31.03.07 All Inclusive 103 71 67 FREE    
01.04.07 08.04.07 All Inclusive 139 103 97 FREE    
09.04.07 14.07.07 All Inclusive 103 71 67 FREE    
15.07.07 24.08.07 All Inclusive 128 88 83 FREE    
25.08.07 31.10.07 All Inclusive 103 71 67 FREE    
                 
 Hotel Gaviota Villa Cabo San Antonio                
Brisas Trinidad del Mar, vista al mar          Rates      
From To Meal Plan SGL DBL TRP CHL    
01.11.06 21.12.06 All Inclusive 99 74 70 FREE    
22.12.06 23.12.06 All Inclusive 129 105 99 FREE    
24.12.06 24.12.06 All Inclusive 154 135 127 FREE    
25.12.06 25.12.06 All Inclusive 154 135 127 FREE    
26.12.06 30.12.06 All Inclusive 129 105 99 FREE    
31.12.06 31.12.06 All Inclusive 154 135 127 FREE    
01.01.07 02.01.07 All Inclusive 129 105 99 FREE    
03.01.07 15.03.07 All Inclusive 115 90 85 FREE    
16.03.07 31.03.07 All Inclusive 99 74 70 FREE    
01.04.07 08.04.07 All Inclusive 129 105 99 FREE    
09.04.07 14.07.07 All Inclusive 99 74 70 FREE    
15.07.07 24.08.07 All Inclusive 115 90 85 FREE    
25.08.07 31.10.07 All Inclusive 99 74 70 FREE    
                 
                 
Costa Sur, std            
From To Meal Plan SGL DBL TRP CHL    
01.11.06 21.12.06 All Inclusive 58 43 40 FREE    
22.12.06 23.12.06 All Inclusive 62 47 45 FREE    
24.12.06 24.12.06 All Inclusive 78 63 60 FREE    
25.12.06 25.12.06 All Inclusive 78 65 60 FREE    
26.12.06 30.12.06 All Inclusive 62 49 45 FREE    
31.12.06 31.12.06 All Inclusive 78 65 60 FREE    
01.01.07 15.03.07 All Inclusive 62 49 45 FREE    
16.03.07 14.07.07 All Inclusive 58 43 40 FREE    
15.07.07 24.08.07 All Inclusive 62 48 45 FREE    
25.08.07 31.10.07 All Inclusive 58 43 40 FREE    
                 
Ancón, std        Rates    
From To Meal Plan SGL DBL CHL      
01.11.06 21.12.06 All Inclusive 71 54 FREE      
22.12.06 23.12.06 All Inclusive 77 59 FREE      
24.12.06 24.12.06 All Inclusive 93 75 FREE      
25.12.06 25.12.06 All Inclusive 93 75 FREE      
26.12.06 30.12.06 All Inclusive 77 59 FREE      
31.12.06 31.12.06 All Inclusive 93 75 FREE      
01.01.07 15.03.07 All Inclusive 77 59 FREE      
16.03.07 30.04.07 All Inclusive 71 54 FREE      
01.05.07 14.07.07 All Inclusive 67 49 FREE      
15.07.07 24.08.07 All Inclusive 70 54 FREE      
25.08.07 31.10.07 All Inclusive 67 49 FREE      
                 
PINAR DEL RIO       CUBANACAN        
                 
Los Jazmines, std     Public Rates      
From To Meal Plan SGL DBL TRP CHL    
01.11.06 21.12.06 MAP 57 45 43 FREE    
22.12.06 23.12.06 MAP 61 50 47 FREE    
24.12.06 24.12.06 MAP 77 66 63 FREE    
25.12.06 25.12.06 MAP 77 66 63 FREE    
26.12.06 30.12.06 MAP 61 50 47 FREE    
31.12.06 31.12.06 MAP 77 66 63 FREE    
01.01.07 28.02.07 MAP 61 50 47 FREE    
01.03.07 14.07.07 MAP 57 45 43 FREE    
15.07.07 24.08.07 MAP 61 50 47 FREE    
25.08.07 31.10.07 MAP 57 45 43 FREE    
                 
                 
La Ermita std     Public Rates          
From To Meal Plan SGL DBL TRP CHL    
01.11.06 21.12.06 MAP 57 45 40 FREE    
22.12.06 23.12.06 MAP 61 50 45 FREE    
24.12.06 24.12.06 MAP 77 66 60 FREE    
25.12.06 25.12.06 MAP 77 66 60 FREE    
26.12.06 30.12.06 MAP 61 50 45 FREE    
31.12.06 31.12.06 MAP 77 66 60 FREE    
01.01.07 28.02.07 MAP 61 50 45 FREE    
01.03.07 14.07.07 MAP 57 45 40 FREE    
15.07.07 24.08.07 MAP 61 50 45 FREE    
25.08.07 31.10.07 MAP 57 45 40 FREE    
                 
Jardines del Rey, Ciborium       SOL MELIA        
                 
Sol Cayo Santa María, std                
FROM UP TO MEAL PLAN SGL DBL TRP CHL    
01.11.06 21.12.06 ALL INCLUSIVE 137 91 87 0    
22,12,06 02,01,07 ALL INCLUSIVE 199 129 119 0    
03,01,07 31,03,07 ALL INCLUSIVE 153 112 103 0    
01,04,07 08,04,07 ALL INCLUSIVE 148 102 98 0    
09,04,07 30,04,07 ALL INCLUSIVE 137 91 87 0    
                 
Sol Cayo Santa María, Vista al Mar            
FROM UP TO MEAL PLAN SGL DBL TRP CHL    
01.11.06 21.12.06 ALL INCLUSIVE 165 120 108 0    
22,12,06 02,01,07 ALL INCLUSIVE 239 159 139 0    
03,01,07 31,03,07 ALL INCLUSIVE 183 140 121 0    
01,04,07 08,04,07 ALL INCLUSIVE 177 135 117 0    
09,04,07 30,04,07 ALL INCLUSIVE 165 125 108 0    
                 
Santiago de Cuba     SOL MELIA          
                 
Melia Santiago, Planta Std            
FROM UP TO MEAL PLAN SGL DBL TRP CHL    
01.11.06 21.12.06 CP 94 66 63 0    
22,12,06 02,01,07 CP 127 93 89 0    
03,01,07 31,03,07 CP 97 69 66 0    
01,04,07 08,04,07 CP 97 69 66 0    
09,04,07 30,04,07 CP 94 66 63 0    
                 
Melia Santiago, junior suite  Planta Std            
FROM UP TO MEAL PLAN SGL DBL TRP CHL    
01.11.06 21.12.06 CP 140 85 82 0    
22,12,06 02,01,07 CP 160 115 109 0    
03,01,07 31,03,07 CP 145 89 86 0    
01,04,07 08,04,07 CP 145 89 86 0    
09,04,07 30,04,07 CP 140 85 82 0    
                 
HOTEL DE SANTIAGO DE CUBA       ISLAZUL        
                 
  Santiago de Cuba              
Las Américas            
FROM UP TO MEAL PLAN SGL DBL CHL      
01.11.06 14.12.06 CP 41 31 0      
15.12.06 28.02.07 CP 49 35 0      
01.03.07 14.07.07 CP 41 31 0      
15.07.07 31.08.07 CP 49 35 0      
01.09.07 31.10.07 CP 41 31 0      
                 
Hotel San Juan. Standard Room            
FROM UP TO MEAL PLAN SGL DBL CHL      
01.11.06 14.12.06 CP 41 31 0      
15.12.06 28.02.07 CP 49 35 0      
01.03.07 14.07.07 CP 41 31 0      
15.07.07 31.08.07 CP 49 35 0      
01.09.07 31.10.07 CP 41 31 0      
                 
USD Rates   CAYO LAS BRUJAS            
Villa Las Brujas    Standard      
FROM UP TO MEAL PLAN SGL DBL CHL      
22.12.06 24.12.06 ALL INCLUSIVE 70 55 0      
24.12.06 25.12.06 ALL INCLUSIVE 86 71 0      
25.12.06 31.12.06 ALL INCLUSIVE 70 55 0      
31.12.06 01.01.07 ALL INCLUSIVE 86 71 0      
01.01.07 02.01.07 ALL INCLUSIVE 70 55 0      
02.01.07 01.04.07 ALL INCLUSIVE 63 50 0      
01.04.07 08.04.07 ALL INCLUSIVE 70 55 0      
08.04.07 21.07.07 ALL INCLUSIVE 63 50 0      
21.07.07 24.08.07 ALL INCLUSIVE 67 53 0      
                 
Hotel ROYAL Hideaway Cayo Ensenachos         
From To Meal Plan SGL DBL TRP      
01.11.06 21.12.06 ALL INCLUSIVE 257 173 x      
22.12.06 23.12.06 ALL INCLUSIVE 337 225 x      
24.12.06 24.12.06 ALL INCLUSIVE 435 339 x      
25.12.06 25.12.06 ALL INCLUSIVE 364 257 x      
26.12.06 30.12.06 ALL INCLUSIVE 337 225 x      
31.12.06 31.12.06 ALL INCLUSIVE 471 369 x      
01.01.07 02.01.07 ALL INCLUSIVE 339 225 x      
03.01.07 31.03.07 ALL INCLUSIVE 257 173 x      
01.04.07 08.04.07 ALL INCLUSIVE 339 225 x      
09.04.07 30.04.07 ALL INCLUSIVE 257 173 x      
                 
 PLAYA DE GAVIOTA                
PLAYA COSTA VERDE    Rates per person per night        
FROM UP TO MEAL PLAN Single Room Double Room Triple Room Child    
01.11.06 21.11.06 ALL INCLUSIVE 99 69 66 0    
22.12.06 02.01.06 ALL INCLUSIVE 127 95 90 0    
03.01.07 31.03.07 ALL INCLUSIVE 115 85 79 0    
01.04.07 08.04.07 ALL INCLUSIVE 127 95 90 0    
09.04.07 30.04.07 ALL INCLUSIVE 99 69 66 0    
                 
HOTEL PLAYA PESQUERO      Public Rate Winter 06-07          
    Rates per person per night        
FROM UP TO MEAL PLAN Single Room Double Room Triple Room Child    
01.11.06 21.11.06 ALL INCLUSIVE 126 93 89 0    
22.12.06 02.01.06 ALL INCLUSIVE 167 139 129 0    
03.01.07 31.03.07 ALL INCLUSIVE 126 93 89 0    
01.04.07 08.04.07 ALL INCLUSIVE 167 139 129 0    
09.04.07 30.04.07 ALL INCLUSIVE 126 93 89 0    
HOLGUIN       OCCIDENTAL        
Hotel Grand Playa Turquesa            
From To Meal Plan SGL DBL TRP 1st. CHD 2nd CHD  
01.11.06 11.11.06 All Inclusive 99