CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

 

CUBA TRAVEL US

                                Ambos Mundos         Telegrafo                   Melia Cohiba         Melia Habana              Inglaterra

HAVANA HOTELS 

(we can also give prices on request for any hotel not listed here)  Double room prices are per person.  Prices include breakfast.

Hotel Dates Single Room Double Room per person Hotel Rating
Melia Cohiba Nov 1 - 2 168 110 5 star
  nov 3-10 220 155  
  Nov 11 - Dec 21 168 110  
Dec 22 - Jan 2 247 173
Jan 3 - April 4 182 114
April 5 - April 11 199 132
April 12 - April 30 182 114
Melia Cohiba Jr Suite Nov 1 -2 211 132 5 Star
  Nov 3 - 10 262 180  
  Nov 11 - 21 211 132  
Dec 22 - Jan 2 288 196
Jan 3 - April 4 225 132
  April 5 - April 11 288 151  
April 12 - April 30 225 132
Melia Cohiba Suite Nov 1 -2 299 187 5 Star
  Nov 3 - 10 329 220  
  Nov 11 - 21 299 187  
Dec 22 - Jan 2 369 238
Jan 3 - April 4 299
  April 5 - April 11 325    
April 12 - April 30 307
Melia Habana Nov 1 - 2 106 71 5 Star
Nov 3 - 10 132 99
Nov 11 - Dec 21 106 71
Dec 22 - Jan 2 169 132
Jan 3 - Apr 3 115 71
Apr 4 - April 11 132 97
April 12 -  April 30 115 71
Santa Isabel Standard room Nov 1 - Dec 21 203 132 5 Star
Dec 22 - Jan 2 236 163
Jan 3 - April 30 103 132
Santa Isabel Jr Suite Nov 1 - Dec 21 229 193
Dec 22 - Jan 2 257 155
Jan 3 - April 30 229 193 5 Star
Hotel Nacional Nov 1 - 24 132 99
Nov 25 - Dec 21 127 87
  Dec 22 - Jan 2 167 132  
Jan 3 - Feb 29 127 87
Mar 1 - April 3 127 87
April 4 - 11 132 99
April 12 - 30 127 87
Parque Central Nov 1 - 10 161 115 5 star
Nov 11 - Dec 2 154 110
Dec 3 - 22 186 136
Dec 23 - Jan 2 154 110
Jan 3 -  Mar 31 161 110
April 1 - 3 154 115
  april 4 - April 11 161 115  
  April 12 - 30 154 110  
Havana Libre Nov 1 -21 117 78  
Dec 22 - Jan 2 157 105
  Jan 3 - april 30 115 77  
Comodoro Bungalows Nov 1 - 11 99 80 4 Star
  Nov 12 - Dec 21 79 67  
  Dec 22 - 23 99 80  
  Dec 24 -31 131 109  
  Jan 1 - 2 99 80  
  Jan 3 - Feb 29 80 65  
  mar 1 - April 3 78 67  
  April 4 - 11 99 80  
  April 12 - 30 78 67  
Telegrafo Nov 1 - 30 103 80 4 Star
  dec 1 - 21 89 66  
  dec 22 - jan 2 127 101  
jan 3 - mar 31 103 80
  april 1 -3 89 66  
  april 4 - 11 103 80  
  april 12 - 30 89 66  
Ambos Mundos Nov 1 - 30 93 71 4 Star
  Dec 1 - 21 82 62  
  Dec 22 - Jan 2 121 97  
  Jan 3 - Mar 31 93 71  
  April 1 - 3 85 65  
  April 4 - 11 93 71  
  April 12 - 30 85 65  
Hotel Plaza Nov 1 - 24 90 76 4 Star
  Nov 25 -  Dec 21 86 64  
  Dec 22 -  23 112 87  
  Dec 24 165 147  
  Dec 25 - 30 112 85  
  Dec 31 179 157  
  Jan 1 - 5 112 85  
  Jan 6 - Feb 29 90 76  
  Mar 1- Apr 11 117 85  
  April 12 - 30 85 64  
Hotel Riviera Nov 1 - 24 99 73 4 Star
  Nov 25 - Dec 21 85 60  
  Dec 22 - Jan 2 118 99  
  Jan 3 - Feb 29 102 92  
  Mar 1 - April 3 85 60  
  April 4 - 11 102 92  
  Arpil 12 - 30 85 60  
Hotel Sevilla upon request     4 Star
         
         
Hotel Parkview  upon request     4 Star
         
         
Hotel Presidente upon request     4 Star
         
         

 

Los Frailes nov 1 - 30 79 64 4 star
  dec 1 - 21 70 55  
  dec 22 - jan 2 95 78  
  jan 3 - mar 31 79 64  
  april 1 - 3 70 55  
  april 4 - 11 79 64  
  april 12 - 30 70 45  
Hotel Sevilla nov 1 - 24 95 66 4 Star
  nov 25 - dec 21 85 55  
  dec 22 - 24 194 165  
  dec 24 - 30 124 99  
  dec 31 218 170  
  jan 1 - 2 124 99  
  jan 3 -  feb 29 88 61  
  mar 1 -  apr 30 85 55  
Florida nov 1 - 30 99 77 4 Star  
  dec 1 - 21 85 64    
  dec 22 - jan 2 129 99    
  jan 3 - mar 31 99 77    
  april 1 - 3 85 64    
  april 4 - 11 99 77    
  april 12 - 30 85 64    
Hostal del Tejadillo nov 1 - 30 79 64 4 Star  
  dec 1 - 21 75 58    
  dec 22 - jan 2 95 77    
  jan 3 - mar 31 79 64    
  april 1 - 3 74 58    
  april 4 - 11 79 65    
  april 12 - 30 74 58    
Hotel Presidente nov 1 -24 85 63 4 Star
  nov 25 - dec 21 75 56  
  dec 22 - 23 103 78  
  dec 24 164 144  
  dec 25 - 30 102 78  
  dec 31 169 146  
  jan 1 - 5 102 78  
  jan 6 -  feb 29 85 63  
  mar 1 - apr 30 75 56  
Raquel nov 1 - 30 99 78 4 Star
dec 1 - 21 85 65
dec 22 - jan 2 127 103
jan 3 - mar 31 99 79
apr 1 - 3 85 65
apr 4 - 11 99 79
apr 12 - 30 85 65

all prices subject to change without notice

Neptuno upon request     3 Star
         
         
Hotel Santander upon request 4 Star
   
   
Comendador upon request     4 star
         
         
Copacabana upon request     4 star
         
         
Marina Hemingway upon request 3 star
Inglaterra upon request 4 star
         
         
kohly upon request     3 star
         
         
panamericano upon request 3 star
         
         

Note:  All prices are subject to change without notice

VARADERO BEACH HOTELS

 

                                    TRYP PENINSULA VARADERO            SOL CLUB CORAL                  VILLA TORTUGA

PRICES FROM NASSAU TO CUBA

Children under 2    $52

 

HAVANA HOTELS 

(we can also give prices on request for any hotel not listed here)  Double room prices are per person.  Prices include breakfast.

Hotel Dates Single Room Double Room per person Hotel Rating
Melia Cohiba Nov 1 - 2 168 110 5 star
  nov 3-10 220 155  
  Nov 11 - Dec 21 168 110  
Dec 22 - Jan 2 247 173
Jan 3 - April 4 182 114
April 5 - April 11 199 132
April 12 - April 30 182 114
Melia Cohiba Jr Suite Nov 1 -2 211 132 5 Star
  Nov 3 - 10 262 180  
  Nov 11 - 21 211 132  
Dec 22 - Jan 2 288 196
Jan 3 - April 4 225 132
  April 5 - April 11 288 151  
April 12 - April 30 225 132
Melia Cohiba Suite Nov 1 -2 299 187 5 Star
  Nov 3 - 10 329 220  
  Nov 11 - 21 299 187  
Dec 22 - Jan 2 369 238
Jan 3 - April 4 299
  April 5 - April 11 325    
April 12 - April 30 307
Melia Habana Nov 1 - 2 106 71 5 Star
Nov 3 - 10 132 99
Nov 11 - Dec 21 106 71
Dec 22 - Jan 2 169 132
Jan 3 - Apr 3 115 71
Apr 4 - April 11 132 97
April 12 -  April 30 115 71
Santa Isabel Standard room Nov 1 - Dec 21 203 132 5 Star
Dec 22 - Jan 2 236 163
Jan 3 - April 30 103 132
Santa Isabel Jr Suite Nov 1 - Dec 21 229 193
Dec 22 - Jan 2 257 155
Jan 3 - April 30 229 193 5 Star
Hotel Nacional Nov 1 - 24 132 99
Nov 25 - Dec 21 127 87
  Dec 22 - Jan 2 167 132  
Jan 3 - Feb 29 127 87
Mar 1 - April 3 127 87
April 4 - 11 132 99
April 12 - 30 127 87
Parque Central Nov 1 - 10 161 115 5 star
Nov 11 - Dec 2 154 110
Dec 3 - 22 186 136
Dec 23 - Jan 2 154 110
Jan 3 -  Mar 31 161 110
April 1 - 3 154 115
  april 4 - April 11 161 115  
  April 12 - 30 154 110  
Havana Libre Nov 1 -21 117 78  
Dec 22 - Jan 2 157 105
  Jan 3 - april 30 115 77  
Comodoro Bungalows Nov 1 - 11 99 80 4 Star
  Nov 12 - Dec 21 79 67  
  Dec 22 - 23 99 80  
  Dec 24 -31 131 109  
  Jan 1 - 2 99 80  
  Jan 3 - Feb 29 80 65  
  mar 1 - April 3 78 67  
  April 4 - 11 99 80  
  April 12 - 30 78 67  
Telegrafo Nov 1 - 30 103 80 4 Star
  dec 1 - 21 89 66  
  dec 22 - jan 2 127 101  
jan 3 - mar 31 103 80
  april 1 -3 89 66  
  april 4 - 11 103 80  
  april 12 - 30 89 66  
Ambos Mundos Nov 1 - 30 93 71 4 Star
  Dec 1 - 21 82 62  
  Dec 22 - Jan 2 121 97  
  Jan 3 - Mar 31 93 71  
  April 1 - 3 85 65  
  April 4 - 11 93 71  
  April 12 - 30 85 65  
Hotel Plaza Nov 1 - 24 90 76 4 Star
  Nov 25 -  Dec 21 86 64  
  Dec 22 -  23 112 87  
  Dec 24 165 147  
  Dec 25 - 30 112 85  
  Dec 31 179 157  
  Jan 1 - 5 112 85  
  Jan 6 - Feb 29 90 76  
  Mar 1- Apr 11 117 85  
  April 12 - 30 85 64  
Hotel Riviera Nov 1 - 24 99 73 4 Star
  Nov 25 - Dec 21 85 60  
  Dec 22 - Jan 2 118 99  
  Jan 3 - Feb 29 102 92  
  Mar 1 - April 3 85 60  
  April 4 - 11 102 92  
  Arpil 12 - 30 85 60  
Hotel Presidente upon request     4 Star
Hotel Parkview upon request      
         
Bosque nov 1 65 49 3 Star
  nov 2 - 9 67 54  
  nov 10 - dec 20 65 49  
  dec 21 - 23 71 57  
  dec 24 - 25 85 59  
  dec 26 - 30 71 57  
  dec 31 85 70  
  jan 1 - feb 29 71 59  
  mar 1 - apr 3 65 49  
  apr 4 - 11 71 59  
  april 12 - 30 65 49  
Comendador nov 1 - 11 96 79 3 star
  nov 12 - dec 21 69 58  
  dec 22 - jan 2 99 80  
  jan 3 - feb 29 89 70  
  mar 1 - apr 3 69 58  
  apr 4 - 11 99 80  
  april 12 - 30 69 56  
Copacabana nov 1 - 24 103 72
nov 25 - dec 21 85 60
dec 22 - jan 2 126 99
jan 3 - feb 29 103 73
mar 1 april 3 85 60
apr 4 - 11 103 73
apr 12 - 30 85 60
Deauville nov 1 -  dec 21 49 45
dec 22 - 23 75 60
dec 24 109 99
dec 25 - 30 75 66
dec 31 116 105
jan 1 - 2 75 61
jan 3 mar 31 60 49
apr 1 - 30 49 44
Los Frailes nov 1 - 30 79 64 4 star
  dec 1 - 21 70 55  
  dec 22 - jan 2 95 78  
  jan 3 - mar 31 79 64  
  april 1 - 3 70 55  
  april 4 - 11 79 64  
  april 12 - 30 70 45  
Hotel Sevilla nov 1 - 24 95 66 4 Star
  nov 25 - dec 21 85 55  
  dec 22 - 24 194 165  
  dec 24 - 30 124 99  
  dec 31 218 170  
  jan 1 - 2 124 99  
  jan 3 -  feb 29 88 61  
  mar 1 -  apr 30 85 55  
Florida nov 1 - 30 99 77 4 Star  
  dec 1 - 21 85 64    
  dec 22 - jan 2 129 99    
  jan 3 - mar 31 99 77    
  april 1 - 3 85 64    
  april 4 - 11 99 77    
  april 12 - 30 85 64    
Hostal del Tejadillo nov 1 - 30 79 64 4 Star  
  dec 1 - 21 75 58    
  dec 22 - jan 2 95 77    
  jan 3 - mar 31 79 64    
  april 1 - 3 74 58    
  april 4 - 11 79 65    
  april 12 - 30 74 58    
Hotel Presidente nov 1 -24 85 63 4 Star
  nov 25 - dec 21 75 56  
  dec 22 - 23 103 78  
  dec 24 164 144  
  dec 25 - 30 102 78  
  dec 31 169 146  
  jan 1 - 5 102 78  
  jan 6 -  feb 29 85 63  
  mar 1 - apr 30 75 56  
Raquel nov 1 - 30 99 78 4 Star
dec 1 - 21 85 65
dec 22 - jan 2 127 103
jan 3 - mar 31 99 79
apr 1 - 3 85 65
apr 4 - 11 99 79
apr 12 - 30 85 65
Copacabana nov 1 - 24 92 68  
  nov 25 - dec 21 77 53  
  dec 22 - jan 2 121 91  
  jan 3 - feb 29 95 68  
  mar 1 - apr 3 77 53  
  apr 4 - 11 95 68  
  apr 12 - 30 77 53  
Colina nov 1 43 32 3 Star
nov 2 - 9 53 37
nov 10 - dec 21 43 32
dec 22 - jan 2 53 37
jan 3 - apr 3 43 32
apr 4 - 11 53 37
  apr 12 - 30 43 32  
El Bosque nov 1 60 47
nov 2 - 9 64 51
nov 10 -  dec 20 60 47
dec 21 - dec 23 68 55
dec 24 - 25 81 68
dec 26 - 30 68 55
dec 31 81 68
jan 1 - feb  29 68 55
mar 1 apr 3 81 47
apr 4 - 11 68 55
  apr 12 - 30 60 47  

 

all prices subject to change without notice

Neptuno upon request     3 Star
         
         
Hotel Santander upon request     4 Star
         
         
Comendador upon request     4 star
         
         
Copacabana upon request     4 star
         
         
Marina Hemingway upon request     3 star
         
         
Inglaterra upon request 4 star
         
         
kohly upon request 3 star
   
   
panamericano upon request 3 star
         
         

Note:  All prices are subject to change without notice

VARADERO BEACH HOTELS

                                                          MELIA VARADERO                         TRYP PENINSULA POOL          SOL PALMERAS

Prices at Varadero are all inclusive except where noted

Hotel Dates Single Room Double Room p/p Hotel Rating
Tryp Peninsula Varadero Hotel nov 1 - dec 21 255 165 5 Star
  dec 22 - jan -2 339 230  
  jan 3 - april 3 255 190  
  april 4 - 11 285 172  
  april 12 - 30 239 161  
Paradisus Varadero nov 1 - dec 21 287 207   5 Star
SUITE dec 22 - jan -2 435 296  
  jan 3 - april 3 342 249    
  april 4 - 11 368 230      
  april 12 - 30 305 213      
           
Melia Las Americas nov 1 - dec 21 115 70  5 Star
breakfast only dec 22 - jan 2 227 132
jan 3 - april 3 139 95
april 4 - 11 172 81
april 12 - 30 102 70
Melia Las Americas nov 1 - dec 21 145 83
bungalow jr suite dec 22 - jan 2 257 148
jan 3 - april 3 168 109
april 4 - 11 199 95
april 12 - 30 148 88
sept 1 - oct 31 145 80
Melia Varadero nov 1 - dec 21 139 99 5 star
  dec 22 - jan 2 237 160  
  jan 3 - april 3 160 121  
  april 4 - 11 198 121  
  april 12 - 30 139 99  
suite nov 1 - dec 21 239 161  
  dec 22 - jan 2 343 224  
  jan 3 - april 3 255 184  
  april 4 - 11 299 184  
  april 12 - 30 239 161  
Cuatro Palmas  Palmas Breakfast only upon request     4 Star
         
         
Arenas Blancas  
upon request  
   
Villa Tortuga Nov 1 - Dec 21 70 57
Dec 22 - 23 85 69
Dec 24 127 105
Dec 25 - 30 85 68
Dec 31 145 125
Jan 1 - Apr 30 85 68
Tainos nov 1 - dec 21 115 80  
  dec 22 - 23 157 126  
  dec 24 221 185  
  dec 25 - 30 157 126  
  dec 31 229 185  
  jan 1 - 4 157 126  
  jan 5 - feb 29 142 114  
  mar 1- april 30 127 90  
Acuazul nov 1 - dec 23 46 38  
  dec 24 - 25 66 57  
  dec 26 - 30 48 40  
  dec 31 - 66 57  
  jan 1 - april 30 46 38  
Barlovento nov 1 - dec 21 113 77  
  dec 22 -23 152 121  
  dec 24 213 184  
  dec 25 - 30 152 121  
  dec 31 - 213 184  
  jan 1 - 4 152 121  
  jan 5- april 30 128 85  
International nov 1 - dec 21 92 69  
  dec 22 - jan 2 75 55  
  jan 3 - feb 29 116 93  
  mar 1 - april 30 85 70  
Mar del Sur nov 1 -  apr 30 60 52  
         

ALL OF CUBA ON A BUDGET

The best way to see all of Cuba on a budget is the "Flexi Drive Program"

That way they will have a car and the basic hotels they would like to stay all over Cuba.
 
We have a new Flexi Drive contract and actual prices are:
 
First 7 nights, mandatory.
High Season U$ 849.00
Low season U$  749.00
 
Additional nights:
High season U$ 110.00
Low season U$  100.00

this price does not include meals.

  
All payments by credit card have a fee of 4%.
 
If you want an AUDI then the insurance will be U$ 20.00 per day and deposit of U$ 500.00
But a small car pay U$ 10.00 insurance and minimum deposit of U$ 250.00
 
You can get the car in airport and returning the car at the same spot.
 
 
NOTHING COULD BE CHEAPER THAN THIS!!!!!!

 

Bosque nov 1 65 49 3 Star
  nov 2 - 9 67 54  
  nov 10 - dec 20 65 49  
  dec 21 - 23 71 57  
  dec 24 - 25 85 59  
  dec 26 - 30 71 57  
  dec 31 85 70  
  jan 1 - feb 29 71 59  
  mar 1 - apr 3 65 49  
  apr 4 - 11 71 59  
  april 12 - 30 65 49  
Comendador nov 1 - 11 96 79 3 star
  nov 12 - dec 21 69 58  
  dec 22 - jan 2 99 80  
  jan 3 - feb 29 89 70  
  mar 1 - apr 3 69 58  
  apr 4 - 11 99 80  
  april 12 - 30 69 56  
Copacabana nov 1 - 24 103 72
nov 25 - dec 21 85 60
dec 22 - jan 2 126 99
jan 3 - feb 29 103 73
mar 1 april 3 85 60
apr 4 - 11 103 73
apr 12 - 30 85 60
Deauville nov 1 -  dec 21 49 45
dec 22 - 23 75 60
dec 24 109 99
dec 25 - 30 75 66
dec 31 116 105
jan 1 - 2 75 61
jan 3 mar 31 60 49
apr 1 - 30 49 44

 

Neptuno upon request     3 Star
         
         

 

Hotel Santander may 1 - jul 31 85 63 4 Star
  aug 1 - aug 31 101 78  
  sept 1 - oct 31 85 63  

 

Comendador may 1 - jul 31 67 49 4 star
  aug 1 - aug 31 78 66  
  sept 1 - oct 31 67 49  

 

Copacabana may 1 - jul 14 74 49 4 star
  jul 15 - aug 31 90 66  
  sept 1 - oct 31 74 49  

 

Florida may 1- jul 31 85 63 4 star
  aug 1 - aug 31 101 81  
  sept 1 - oct 31 85 63  

 

 

Hostal Tejadillo may 1 - jul 31 72 54 4 star
  aug 1 - aug 31 80 62  
  sept 1 - oct 31 72 54  

 

Marina Hemingway may 1 - jul 14 58 45 3 star
  jul 15 - aug 24 67 53  
  aug 25 - oct 1 58 45  

 

Los Frailes may 1 - jul 31 67 50 3 star
  aug 1 - aug 31 78 62  
  sept 1 - oct 31 67 50  

 

Inglaterra may 1 - jul 14 74 51 4 star
  jul 15 - aug 31 90 67  
  sept 1 - oct 31 74 51  

 

kohly may 1 - jul 20 47 32 3 star
  jul 21 - aug 24 48 35  
  aug 25 - oct 31 47 32  

 

panamericano may 1- jul 20 30 24 3 star
  jul 21 - aug 24 41 30  
  aug 25 - oct 31 30 24  

Note:  All prices are subject to change without notice

VARADERO BEACH HOTELS

 

                                    TRYP PENINSULA VARADERO            SOL CLUB CORAL                  VILLA TORTUGA

VARADERO BEACH HOTELS

Prices at Varadero are all inclusive except where noted

Hotel Dates Single Room Double Room p/p Hotel Rating
Tryp Peninsula Varadero Hotel nov 1 - dec 21 255 165 5 Star
  dec 22 - jan -2 339 230  
  jan 3 - april 3 255 190  
  april 4 - 11 285 172  
  april 12 - 30 239 161  
Paradisus Varadero nov 1 - dec 21 287 207   5 Star
SUITE dec 22 - jan -2 435 296  
  jan 3 - april 3 342 249    
  april 4 - 11 368 230      
  april 12 - 30 305 213      
           
Melia Las Americas nov 1 - dec 21 115 70  5 Star
breakfast only dec 22 - jan 2 227 132
jan 3 - april 3 139 95
april 4 - 11 172 81
april 12 - 30 102 70
Melia Las Americas nov 1 - dec 21 145 83
bungalow jr suite dec 22 - jan 2 257 148
jan 3 - april 3 168 109
april 4 - 11 199 95
april 12 - 30 148 88
sept 1 - oct 31 145 80
Melia Varadero nov 1 - dec 21 139 99 5 star
  dec 22 - jan 2 237 160  
  jan 3 - april 3 160 121  
  april 4 - 11 198 121  
  april 12 - 30 139 99  
suite nov 1 - dec 21 239 161  
  dec 22 - jan 2 343 224  
  jan 3 - april 3 255 184  
  april 4 - 11 299 184  
  april 12 - 30 239 161  
Cuatro Palmas  Palmas Breakfast only upon request     4 Star
         
         
Arenas Blancas  
upon request  
   
Villa Tortuga Nov 1 - Dec 21 70 57
Dec 22 - 23 85 69
Dec 24 127 105
Dec 25 - 30 85 68
Dec 31 145 125
Jan 1 - Apr 30 85 68
Tainos nov 1 - dec 21 115 80  
  dec 22 - 23 157 126  
  dec 24 221 185  
  dec 25 - 30 157 126  
  dec 31 229 185  
  jan 1 - 4 157 126  
  jan 5 - feb 29 142 114  
  mar 1- april 30 127 90  
Acuazul nov 1 - dec 23 46 38  
  dec 24 - 25 66 57  
  dec 26 - 30 48 40  
  dec 31 - 66 57  
  jan 1 - april 30 46 38  
Barlovento nov 1 - dec 21 113 77  
  dec 22 -23 152 121  
  dec 24 213 184  
  dec 25 - 30 152 121  
  dec 31 - 213 184  
  jan 1 - 4 152 121  
  jan 5- april 30 128 85  
International nov 1 - dec 21 92 69  
  dec 22 - jan 2 75 55  
  jan 3 - feb 29 116 93  
  mar 1 - april 30 85 70  
Mar del Sur nov 1 -  apr 30 60 52  
         

ALL OF CUBA ON A BUDGET

The best way to see all of Cuba on a budget is the "Flexi Drive Program"

That way they will have a car and the basic hotels they would like to stay all over Cuba.
 
We have a new Flexi Drive contract and actual prices are:
 
First 7 nights, mandatory.
High Season U$ 849.00
Low season U$  749.00
 
Additional nights:
High season U$ 110.00
Low season U$  100.00

this price does not include meals.

  
All payments by credit card have a fee of 4%.
 
If you want an AUDI then the insurance will be U$ 20.00 per day and deposit of U$ 500.00
But a small car pay U$ 10.00 insurance and minimum deposit of U$ 250.00
 
You can get the car in airport and returning the car at the same spot.
 
 
NOTHING COULD BE CHEAPER THAN THIS!!!!!!