CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

HAVANA PACKAGES NOV 2006-APRIL 2007

Packages Include:

  • Round Trip air on Cubana
  • 1 night hotel

  • Breakfast daily                                                                 

  • Tourist card
  • Transfers (airport-hotel-airport)                             
  • Add for additional nights
  • Add 85 per person for Mexicana
  • Add 140 per person to split Mexicana/Cubana flight
  •                                                    PACKAGE                                                                ADDITIONAL NIGHTS
                                              
Ambos Mundos 4* DATES

Nov 1

Nov 30 SGL

$344

DBL

$324

TRIP

$321

CHILD

$192

SINGLE

$87

DOUBLE

$67

TRIPLE

$65

CHILD

$2

  Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
  Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2
                   
Armadores de Santander Nov 1 Nov 30 $344 $324 $321 $192 $87 $67 $65 $2
View from a Roof Terrace

 

Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2
                   
Beltran de Santa Cruz 3*   Nov 1 Nov 30 $327 $311 $309 $192 $70 $54 $53 $2
Hotel Beltran de Santa Cruz Room View Dec 1 Dec 21 $320 $304 $303 $192 $63 $47 $46 $2
Dec 22 Jan 2 $341 $325 $323 $192 $85 $69 $66 $2
Jan 3 April 30 $327 $311 $309 $192 $70 $54 $53 $2
                   
Colina 3* 01.11.06 14.12.06 $287 $279 $277 $192 $30 $22 $21 $2
 Colina

 

15.12.06 28.02.07 $295 $285 $283 $192 $38 $29 $26 $2
01.03.07 30.04.07 $287 $279 $277 $192 $30 $22 $21 $2
                   
Comendador 3* 01.11.06 30.11.06 $327 $311 $309 $192 $70 $54 $53 $2
Comendador Hotel   01.12.06 21.12.06 $320 $304 $303 $192 $63 $47 $46 $2
22.12.06 02.01.07 $341 $325 $323 $192 $85 $69 $66 $2
03.01.07 30.04.07 $327 $311 $309 $192 $70 $54 $53 $2
                   
Comodoro hotel 4* 01.11.06 11.11.06 $331 $315 $312 $192 $74 $58 $55 $2
The Comodoro 

 

12.11.06 21.12.06 $305 $293 $292 $192 $49 $37 $35 $2
22.12.06 23.12.06 $331 $315 $312 $192 $74 $58 $55 $2
24.12.06 25.12.06 $363 $345 $341 $192 $106 $89 $85 $2
26.12.06 30.12.06 $331 $315 $312 $192 $74 $58 $55 $2
31.12.06 31.12.06 $363 $345 $341 $192 $106 $89 $85 $2
01.01.07 02.01.07 $331 $315 $312 $192 $74 $58 $55 $2
03.01.07 31.03.07 $305 $293 $292 $192 $49 $37 $35 $2
01.04.07 08.04.07 $331 $315 $312 $192 $74 $58 $55 $2
09.04.07 30.04.07 $305 $293 $292 $192 $49 $37 $35 $2
Hoteles DATES SGL DBL TPL CHD SGL DBL TPL CHD
 
Comodoro, Bungalow 4* 01.11.06 11.11.06 $335 $319 $316 $192 $78 $62 $59 $2
12.11.06 21.12.06 $309 $297 $296 $192 $53 $41 $39 $2
22.12.06 23.12.06 $335 $319 $316 $192 $78 $62 $59 $2
24.12.06 25.12.06 $367 $349 $345 $192 $110 $93 $89 $2
26.12.06 30.12.06 $335 $319 $316 $192 $78 $62 $59 $2
31.12.06 31.12.06 $367 $349 $345 $192 $110 $93 $89 $2
01.01.07 02.01.07 $335 $319 $316 $192 $78 $62 $59 $2
03.01.07 31.03.07 $309 $297 $296 $192 $53 $41 $39 $2
01.04.07 08.04.07 $335 $319 $316 $192 $78 $62 $59 $2
09.04.07 30.04.07 $309 $297 $296 $192 $53 $41 $39 $2
                     
Conde de Villanueva 4* Nov 1 Nov 30 $344 $324 $321 $192 $87 $67 $65 $2
Conde de Villanueva Hotel Interior Area Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2
                   
Deauville 3* 01.11.06 21.12.06 $295 $284 $283 $192 $38 $27 $26 $2
DEAUVILLE (HORIZONTES).jpg (11179 bytes) 22.12.06 23.12.06 $313 $303 $301 $192 $57 $46 $45 $2
24.12.06 24.12.06 $353 $343 $339 $192 $97 $86 $82 $2
25.12.06 30.12.06 $313 $303 $301 $192 $57 $46 $45 $2
31.12.06 31.12.06 $367 $356 $352 $192 $110 $99 $95 $2
01.01.07 02.01.07 $313 $303 $301 $192 $57 $46 $45 $2
03.01.07 31.03.07 $304 $293 $292 $192 $47 $37 $35 $2
01.04.07 30.04.07 $295 $284 $283 $192 $38 $27 $26 $2
                   
Florida 4* Nov 1 Nov 30 $344 $324 $321 $192 $87 $67 $65 $2
 The Florida  Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2
                   
Habana Libre,  5* 01.11.06 20.11.06 $363 $328 $325 $192 $106 $71 $69 $2
  21.11.06 21.12.06 $341 $307 $305 $192 $85 $50 $49 $2
22.12.06 02.01.07 $396 $361 $357 $192 $139 $105 $101 $2
03.01.07 31.03.07 $348 $315 $312 $192 $91 $58 $55 $2
01.04.07 08.04.07 $364 $329 $327 $192 $107 $73 $70 $2
09.04.07 30.04.07 $348 $315 $312 $192 $91 $58 $55 $2
Hotels DATES SGL DBL TPL CHD SGL DBL TPL CHD
                     
Habana Libre, junior suite 01.11.06 20.11.06 $389 $341 $337 $192 $133 $85 $81 $2
  21.11.06 21.12.06 $367 $320 $317 $192 $110 $63 $61 $2
22.12.06 02.01.07 $429 $381 $376 $192 $173 $125 $119 $2
03.01.07 31.03.07 $380 $333 $331 $192 $123 $77 $74 $2
01.04.07 08.04.07 $397 $351 $347 $192 $141 $94 $90 $2
09.04.07 30.04.07 $380 $333 $331 $192 $123 $77 $74 $2
                   
Hostal del Tejadillo 3* Nov 1 Nov 30 $327 $311 $309 $192 $70 $54 $53 $2
 Hostal Tejadillo Dec 1 Dec 21 $320 $304 $303 $192 $63 $47 $46 $2
Dec 22 Jan 2 $341 $325 $323 $192 $85 $69 $66 $2
Jan 3 April 30 $327 $311 $309 $192 $70 $54 $53 $2
                   
Hostal Valencia 3 Nov 1 Dec 21 $309 $296 $295 $192 $53 $39 $38 $2
Hostal Valencia Exterior Dec 22 Jan 2 $341 $308 $307 $192 $85 $51 $50 $2
Jan 3 April 30 $309 $296 $295 $192 $53 $39 $38 $2
                   
Inglaterra 4* 01.11.06 10.11.06 $331 $311 $303 $192 $74 $54 $46 $2
  11.11.06 21.12.06 $316 $296 $290 $192 $59 $39 $34 $2
  22.12.06 23.12.06 $331 $311 $303 $192 $74 $54 $46 $2
24.12.06 25.12.06 $353 $333 $322 $192 $97 $77 $65 $2
26.12.06 30.12.06 $331 $311 $303 $192 $74 $54 $46 $2
31.12.06 31.12.06 $353 $333 $322 $192 $97 $77 $65 $2
01.01.07 02.01.07 $331 $311 $303 $192 $74 $54 $46 $2
03.01.07 30.04.07 $316 $296 $290 $192 $59 $39 $34 $2
                     
                     
Kohly-Bosque 3* 01.11.06 11.11.06 $308 $292 N/D $192 $51 $35 N/D $2
Standard Room  12.11.06 21.12.06 $299 $284 N/D $192 $42 $27 N/D $2
22.12.06 23.12.06 $308 $292 N/D $192 $51 $35 N/D $2
24.12.06 24.12.06 $324 $308 N/D $192 $67 $51 N/D $2
25.12.06 30.12.06 $308 $292 N/D $192 $51 $35 N/D $2
31.12.06 31.12.06 $324 $308 N/D $192 $67 $51 N/D $2
01.01.07 02.01.07 $308 $292 N/D $192 $51 $35 N/D $2
03.01.07 30.03.07 $299 $284 N/D $192 $42 $27 N/D $2
01.04.07 16.04.07 $308 $292 N/D $192 $51 $35 N/D $2
  17.04.07 30.04.07 $299 $284 N/D $192 $42 $27 N/D $2
Hotels DATES SGL DBL TPL CHD SGL DBL TPL CHD
                     
Lincoln Nov 1 Dec 21 $287 $280 $279 $192 $30 $23 $22 $2
 Restaurant, Hotel Islazul Lincoln Dec 22 Jan 2 $291 $284 $283 $192 $34 $27 $26 $2
Jan 3 April 30 $287 $280 $279 $192 $30 $23 $22 $2
                   
Los Frailes Nov 1 Nov 30 $327 $311 $309 $192 $70 $54 $53 $2
  Dec 1 Dec 21 $320 $304 $303 $192 $63 $47 $46 $2
Dec 22 Jan 2 $341 $325 $323 $192 $85 $69 $66 $2
Jan 3 April 30 $327 $311 $309 $192 $70 $54 $53 $2
                   
Melia Cohiba 5* 01.11.06 20.11.06 $400 $360 $356 $192 $143 $103 $99 $2
 Room Cohiba Hotel  21.11.06 21.12.06 $367 $327 $324 $192 $110 $70 $67 $2
22.12.06 02.01.07 $421 $375 $369 $192 $165 $118 $113 $2
03.01.07 31.03.07 $379 $331 $328 $192 $122 $74 $71 $2
01.04.07 08.04.07 $393 $345 $341 $192 $137 $89 $85 $2
09.04.07 30.04.07 $379 $331 $328 $192 $122 $74 $71 $2
                   
Melia Cohiba, junior suite 5* 01.11.06 20.11.06 $428 $373 N/D $192 $171 $117 N/D $2
Cohiba Swimming Pool 21.11.06 21.12.06 $395 $340 N/D $192 $138 $83 N/D $2
22.12.06 02.01.07 $448 $388 N/D $192 $191 $131 N/D $2
03.01.07 31.03.07 $405 $344 N/D $192 $149 $87 N/D $2
01.04.07 08.04.07 $419 $359 N/D $192 $162 $102 N/D $2
09.04.07 30.04.07 $405 $344 N/D $192 $149 $87 N/D $2
                   
Melia Cohiba   suite 5* 01.11.06 20.11.06 $467 $387 $381 $192 $210 $130 $125 $2
Restaurant Melia Cohiba 21.11.06 21.12.06 $448 $367 $361 $192 $191 $110 $105 $2
22.12.06 02.01.07 $475 $401 $395 $192 $218 $145 $138 $2
03.01.07 31.03.07 $431 $357 $352 $192 $174 $101 $95 $2
01.04.07 08.04.07 $445 $372 $367 $192 $189 $115 $110 $2
09.04.07 30.04.07 $431 $357 $352 $192 $174 $101 $95 $2
                   
Melia Habana 5* 01.11.06 20.11.06 $372 $337 $335 $192 $115 $81 $78 $2
 

 

21.11.06 21.12.06 $347 $312 $309 $192 $90 $55 $53 $2
22.12.06 02.01.07 $408 $367 $361 $192 $151 $110 $105 $2
03.01.07 31.03.07 $356 $316 $313 $192 $99 $59 $57 $2
01.04.07 08.04.07 $375 $335 $331 $192 $118 $78 $74 $2
09.04.07 30.04.07 $356 $316 $313 $192 $99 $59 $57 $2
                   
Meson de la Flota 3* Nov 1 Dec 21 $309 $296 $295 $192 $53 $39 $38 $2
  Dec 22 Jan 2 $341 $308 $307 $192 $85 $51 $50 $2
Jan 3 April 30 $309 $296 $295 $192 $53 $39 $38 $2
                   
Miramar Occidental 4* 01.11.06 10.11.06 $332 $308 $307 $203 $75 $51 $50 $13
11.11.06 21.12.06 $320 $299 $297 $203 $63 $42 $41 $13
22.12.06 23.12.06 $332 $308 $307 $203 $75 $51 $50 $13
24.12.06 25.12.06 $359 $335 $333 $229 $102 $78 $77 $39
26.12.06 30.12.06 $332 $308 $307 $203 $75 $51 $50 $13
31.12.06 31.12.06 $359 $335 $333 $229 $102 $78 $77 $39
01.01.07 02.01.07 $332 $308 $307 $203 $75 $51 $50 $13
03.01.07 31.03.07 $320 $299 $297 $203 $63 $42 $41 $13
  01.04.07 08.04.07 $332 $308 $307 $203 $75 $51 $50 $13
  09.04.07 30.04.07 $320 $299 $297 $203 $63 $42 $41 $13
Hotels DATES SGL DBL TPL CHD SGL DBL TPL CHD
                     
Nacional 5* 01.11.06 20.11.07 $365 $335 $323 $192 $109 $78 $67 $2

 

 
21.11.07 21.12.06 $352 $321 $312 $192 $95 $65 $55 $2
22.12.06 23.12.06 $365 $335 $323 $192 $109 $78 $67 $2
24.12.06 25.12.06 $391 $360 $340 $192 $134 $103 $83 $2
26.12.06 30.12.06 $365 $335 $323 $192 $109 $78 $67 $2
31.12.06 31.12.06 $391 $360 $340 $192 $134 $103 $83 $2
01.01.07 02.01.07 $365 $335 $323 $192 $109 $78 $67 $2
03.01.07 31.03.07 $352 $321 $312 $192 $95 $65 $55 $2
01.04.07 08.04.07 $365 $335 $323 $192 $109 $78 $67 $2
09.04.07 30.04.07 $352 $321 $312 $192 $95 $65 $55 $2
                   
Palacio O´Farrill 4* Nov 1 Nov 30 $344 $324 $321 $192 $87 $67 $65 $2
 Hotel palacio O Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2
                   
Palacio San Miguel Nov 1 Nov 30 $344 $324 $321 $192 $87 $67 $65 $2
 

 

Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2
                   
Panorama 01.11.06 11.11.06 $336 $317 $315 $221 $79 $61 $58 $31
  12.11.06 21.12.06 $311 $292 $291 $209 $54 $35 $34 $19
  22.12.06 23.12.06 $336 $317 $315 $221 $79 $61 $58 $31
24.12.06 24.12.06 $357 $339 $335 $232 $101 $82 $78 $42
25.12.06 30.12.06 $336 $317 $315 $221 $79 $61 $58 $31
31.12.06 31.12.06 $357 $339 $335 $232 $101 $82 $78 $42
01.01.07 02.01.07 $336 $317 $315 $221 $79 $61 $58 $31
03.01.07 30.03.07 $311 $292 $291 $209 $54 $35 $34 $19
  01.04.07 16.04.07 $336 $317 $315 $221 $79 $61 $58 $31
  17.04.07 30.04.07 $311 $292 $291 $209 $54 $35 $34 $19
                     
Park View 3* 01.11.06 30.11.06 $311 $297 $296 $192 $54 $41 $39 $2
 Park View Corner 01.12.06 21.12.06 $308 $308 $307 $192 $51 $51 $50 $2
22.12.06 02.01.07 $323 $309 $308 $192 $66 $53 $51 $2
03.01.07 30.04.07 $311 $297 $296 $192 $54 $41 $39 $2
                   
Parque Central 4* 01.11.06 21.12.06 $379 $345 N/D $236 $122 $89 N/D $46
 Hotel NH Parque Central - decoration 22.12.06 02.01.07 $412 $379 N/D $252 $155 $122 N/D $62
03.01.07 30.03.07 $379 $345 N/D $236 $122 $89 N/D $46
01.04.08 08.04.07 $387 $353 N/D $240 $130 $97 N/D $50
09.04.07 30.04.07 $379 $345 N/D $236 $122 $89 N/D $46
                     
Plaza 4* 01.11.06 10.11.06 $331 $311 $303 $192 $74 $54 $46 $2

 

 

 

11.11.06 21.12.06 $312 $292 $287 $192 $55 $35 $30 $2
22.12.06 23.12.06 $331 $311 $303 $192 $74 $54 $46 $2
24.12.06 25.12.06 $355 $335 $323 $192 $98 $78 $67 $2
26.12.06 30.12.06 $331 $311 $303 $192 $74 $54 $46 $2
31.12.06 31.12.06 $355 $335 $323 $192 $98 $78 $67 $2
01.01.07 02.01.07 $331 $311 $303 $192 $74 $54 $46 $2
  03.01.07 30.04.07 $312 $292 $287 $192 $55 $35 $30 $2
Hotels DATES SGL DBL TPL CHD SGL DBL TPL CHD
                     
Presidente 01.11.06 24.11.06 $331 $311 $309 $219 $74 $54 $53 $29
25.11.06 21.12.06 $323 $303 $301 $215 $66 $46 $45 $25
22.12.06 05.01.07 $339 $319 $316 $223 $82 $62 $59 $33
06.01.07 28.02.07 $331 $311 $309 $219 $74 $54 $53 $29
01.03.07 30.04.07 $321 $301 $300 $213 $65 $45 $43 $23
                   
Riviera 4* 01.11.06 10.11.06 $332 $312 $304 $192 $75 $55 $47 $2
 Panorama Coffee Break  11.11.06 21.12.06 $316 $296 $290 $192 $59 $39 $34 $2
22.12.06 23.12.06 $332 $312 $304 $192 $75 $55 $47 $2
24.12.06 25.12.06 $355 $335 $323 $192 $98 $78 $67 $2
26.12.06 30.12.06 $332 $312 $304 $192 $75 $55 $47 $2
31.12.06 31.12.06 $355 $335 $323 $192 $98 $78 $67 $2
01.01.07 02.01.07 $332 $312 $304 $192 $75 $55 $47 $2
  03.01.07 30.04.07 $316 $296 $290 $192 $59 $39 $34 $2
                     
Saratoga, habitacion patio 01.11.06 30.11.06 $387 $347 $343 $192 $130 $90 $86 $2
Hotel Swimming Pool 01.12.06 21.12.06 $379 $339 $332 $192 $122 $82 $75 $2
22.12.06 02.01.07 $415 $375 $369 $192 $158 $118 $113 $2
03.01.07 08.04.07 $387 $347 $343 $192 $130 $90 $86 $2
09.04.07 30.04.07 $379 $339 $332 $192 $122 $82 $75 $2
                   
Saratoga, 5* habitacion Saratoga 01.11.06 30.11.06 $419 $372 $367 $192 $162 $115 $110 $2
 Hotel Saratoga Exterior View 01.12.06 21.12.06 $408 $361 $357 $192 $151 $105 $101 $2
22.12.06 02.01.07 $447 $400 $393 $192 $190 $143 $137 $2
03.01.07 08.04.07 $419 $372 $367 $192 $162 $115 $110 $2
09.04.07 30.04.07 $408 $361 $357 $192 $151 $105 $101 $2
                   
Sevilla 4* 01.11.06 30.11.06 $357 $327 $324 $192 $101 $70 $67 $2
HOTEL SEVILLA ENTRANCE.jpg (59127 bytes)

 

01.12.06 21.12.06 $340 $311 $308 $192 $83 $54 $51 $2
22.12.06 02.01.07 $397 $367 $361 $192 $141 $110 $105 $2
03.01.07 28.02.07 $351 $320 $317 $192 $94 $63 $61 $2
01.03.07 31.03.07 $340 $311 $308 $192 $83 $54 $51 $2
01.04.07 08.04.07 $360 $329 $327 $192 $103 $73 $70 $2
09.04.07 30.04.07 $340 $311 $308 $192 $83 $54 $51 $2
                   
Saint John´s 3* 01.11.06 10.11.06 $304 $289 $285 $192 $47 $33 $28 $2
11.11.06 21.12.06 $296 $281 $278 $192 $39 $25 $21 $2
22.12.06 23.12.06 $304 $289 $285 $192 $47 $33 $28 $2
24.12.06 25.12.06 $319 $304 $297 $192 $62 $47 $41 $2
26.12.06 30.12.06 $304 $289 $285 $192 $47 $33 $28 $2
31.12.06 31.12.06 $319 $304 $297 $192 $62 $47 $41 $2
01.01.07 02.01.07 $304 $289 $285 $192 $47 $33 $28 $2
03.01.07 30.04.07 $296 $281 $278 $192 $39 $25 $21 $2
Hoteles DATES SGL DBL TPL CHD SGL DBL TPL CHD
                     
Santa Isabel, std 5* 01.11.06 30.11.06 $417 $377 $372 $192 $161 $121 $115 $2
 SANTA ISABEL OUTSIDE PHOTO.jpg (78091 bytes)  01.12.06 21.12.06 $379 $339 $335 $192 $122 $82 $78 $2
22.12.06 02.01.07 $445 $405 $399 $192 $189 $149 $142 $2
03.01.07 28.02.07 $417 $377 $372 $192 $161 $121 $115 $2
01.03.07 30.04.07 $392 $352 $348 $192 $135 $95 $91 $2
                   
Santa Isabel, junior suite 5* 01.11.06 30.11.06 $457 $417 $411 $192 $201 $161 $154 $2
SANTA ISABEL COURT YARD.jpg (134324 bytes) 01.12.06 21.12.06 $419 $379 $373 $192 $162 $122 $117 $2
22.12.06 02.01.07 $485 $445 $436 $192 $229 $189 $179 $2
03.01.07 28.02.07 $457 $417 $411 $192 $201 $161 $154 $2
01.03.07 30.04.07 $432 $392 $385 $192 $175 $135 $129 $2
                   
Santa Isabel, Suite Santovenia Nov 1 Dec 21 $595 $472 $461 $192 $338 $215 $205 $2
Two Havana castles seen from the Santa Isabel Dec 22 Jan 2 $623 $500 $475 $192 $366 $243 $218 $2
Jan 3 April 30 $595 $472 $461 $192 $338 $215 $205 $2
                   
Telegrafo 4* Nov 1 Nov 30 $344 $324 $321 $192 $87 $67 $65 $2

 

Dec 1 Dec 21 $329 $309 $308 $192 $73 $53 $51 $2
Dec 22 Jan 2 $365 $345 $341 $192 $109 $89 $85 $2
Jan 3 April 30 $344 $324 $321 $192 $87 $67 $65 $2