CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

CANCUN-VARADER0-CANCUN

5 STAR HOTEL PACKAGE DEALS INCLUDE:

  • RT AIR on Cubana airlines (Add 100 p/p for Mexicana Click flights / Add 150 p/p to split airlines)
  • 1 Night hotel. (use list for additional nights prices)
  • ALL INCLUSIVE (except motorized sports and spa treatments
  • Transfer (airport-hotel-airport)
  • Medical Insurance (add 25 per person per night, or pay in cuba upon arrival)
  • 1 Night package includes air and first night, with transfers.
  • Add each additional night
  • CLICK HOTEL NAMES FOR PICTURES AND HOTEL DESCRIPTIONS

All prices are per person, Based on single. double or triple occupancy. 

WE HAVE 2009-2010 PRICES, PLEASE EMAIL FOR PRICES, UNTIL WE AN UPDATE WEBSITE. (add about 7% for new price estimate)   


Paradisus Varadero

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 TI Jr. Suite 478 425 420 298 176 122 117 53
11/07/2008 15/08/2008 TI Jr. Suite 498 445 438 353 196 142 136 108
16/08/2008 31/10/2008 TI Jr. Suite 478 425 420 298 176 122 117 53
20/12/2008 23/12/2008 TI Jr. Suite 582 489 480 386 280 186 177 141
24/12/2008 25/12/2008 TI Jr. Suite 602 509 500 401 300 206 197 156
26/12/2008 30/12/2008 TI Jr. Suite 582 489 480 386 280 186 177 141
31/12/2008 31/12/2008 TI Jr. Suite 602 509 500 401 300 206 197 156
01/01/2009 02/01/2009 TI Jr. Suite 582 489 480 386 280 186 177 141
03/01/2009 04/04/2009 TI Jr. Suite 522 469 461 388 220 166 158 142
05/04/2009 12/04/2009 TI Jr. Suite 525 471 464 373 222 169 161 128
13/04/2009 30/04/2009 TI Jr. Suite 506 453 445 360 204 150 142 114
01/05/2008 10/07/2008 TI Jr. Suite V. Mar 552 478 470 378 249 176 168 133
11/07/2008 15/08/2008 TI Jr. Suite V. Mar 572 498 489 393 269 196 186 148
16/08/2008 31/10/2008 TI Jr. Suite V. Mar 552 478 470 378 249 176 168 133
20/12/2008 23/12/2008 TI Jr. Suite V. Mar 656 542 530 426 353 240 228 181
24/12/2008 25/12/2008 TI Jr. Suite V. Mar 640 562 550 446 337 260 248 201
26/12/2008 30/12/2008 TI Jr. Suite V. Mar 656 542 530 426 353 240 228 181
31/12/2008 31/12/2008 TI Jr. Suite V. Mar 640 562 550 446 337 260 248 201
01/01/2009 02/01/2009 TI Jr. Suite V. Mar 656 542 530 426 353 240 228 181
03/01/2009 04/04/2009 TI Jr. Suite V. Mar 596 522 512 412 293 220 209 166
05/04/2009 12/04/2009 TI Jr. Suite V. Mar 598 525 514 413 296 222 212 168
13/04/2009 30/04/2009 TI Jr. Suite V. Mar 580 506 496 400 277 204 193 154
Paradisus Princesa del Mar
 

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 TI Jr. Suite 472 418 0 0 169 116 0 0
11/07/2008 15/08/2008 TI Jr. Suite 492 438 0 0 189 136 0 0
16/08/2008 31/10/2008 TI Jr. Suite 472 418 0 0 169 116 0 0
20/12/2008 23/12/2008 TI Jr. Suite 569 476 0 0 266 173 0 0
24/12/2008 25/12/2008 TI Jr. Suite 589 496 0 0 286 193 0 0
26/12/2008 30/12/2008 TI Jr. Suite 569 476 0 0 266 173 0 0
31/12/2008 31/12/2008 TI Jr. Suite 589 496 0 0 286 193 0 0
01/01/2009 02/01/2009 TI Jr. Suite 569 476 0 0 266 173 0 0
03/01/2009 04/04/2009 TI Jr. Suite 509 456 0 0 206 153 0 0
05/04/2009 12/04/2009 TI Jr. Suite 512 458 0 0 209 156 0 0
13/04/2009 30/04/2009 TI Jr. Suite 493 440 0 0 190 137 0 0
01/05/2008 10/07/2008 TI Jr. Suite Sup. V. Mar 529 476 0 0 226 173 0 0
11/07/2008 15/08/2008 TI Jr. Suite Sup. V. Mar 549 496 0 0 246 193 0 0
16/08/2008 31/10/2008 TI Jr. Suite Sup. V. Mar 529 476 0 0 226 173 0 0
01/05/2008 10/07/2008 TI Jr. Suite Superior 476 422 0 0 173 120 0 0
11/07/2008 15/08/2008 TI Jr. Suite Superior 496 442 0 0 193 140 0 0
16/08/2008 31/10/2008 TI Jr. Suite Superior 476 422 0 0 173 120 0 0
20/12/2008 23/12/2008 TI Jr. Suite Superior 573 480 0 0 270 177 0 0
24/12/2008 25/12/2008 TI Jr. Suite Superior 593 500 0 0 290 197 0 0
26/12/2008 30/12/2008 TI Jr. Suite Superior 573 480 0 0 270 177 0 0
31/12/2008 31/12/2008 TI Jr. Suite Superior 593 500 0 0 290 197 0 0
01/01/2009 02/01/2009 TI Jr. Suite Superior 573 480 0 0 270 177 0 0
03/01/2009 04/04/2009 TI Jr. Suite Superior 513 460 0 0 210 157 0 0
05/04/2009 12/04/2009 TI Jr. Suite Superior 516 462 0 0 213 160 0 0
13/04/2009 30/04/2009 TI Jr. Suite Superior 497 444 0 0 194 141 0 0
20/12/2008 23/12/2008 TI Jr. Suite Superior V.Mar 621 528 0 0 318 225 0 0
24/12/2008 25/12/2008 TI Jr. Suite Superior V.Mar 641 548 0 0 338 245 0 0
26/12/2008 30/12/2008 TI Jr. Suite Superior V.Mar 621 528 0 0 318 225 0 0
31/12/2008 31/12/2008 TI Jr. Suite Superior V.Mar 641 548 0 0 338 245 0 0
01/01/2009 02/01/2009 TI Jr. Suite Superior V.Mar 621 528 0 0 318 225 0 0
03/01/2009 04/04/2009 TI Jr. Suite Superior V.Mar 561 508 0 0 258 205 0 0
05/04/2009 12/04/2009 TI Jr. Suite Superior V.Mar 564 510 0 0 261 208 0 0
13/04/2009 30/04/2009 TI Jr. Suite Superior V.Mar 545 492 0 0 242 189 0 0
// // TI Suite Imperial Romantica 0 0 0 0 0 0 0 0
20/12/2008 23/12/2008 TI Suite Imperial Romantica 632 538 0 0 329 236 0 0
24/12/2008 25/12/2008 TI Suite Imperial Romantica 652 558 0 0 349 256 0 0
26/12/2008 30/12/2008 TI Suite Imperial Romantica 632 538 0 0 329 236 0 0
31/12/2008 31/12/2008 TI Suite Imperial Romantica 652 558 0 0 349 256 0 0
01/01/2009 02/01/2009 TI Suite Imperial Romantica 632 538 0 0 329 236 0 0
03/01/2009 04/04/2009 TI Suite Imperial Romantica 572 518 0 0 269 216 0 0
05/04/2009 12/04/2009 TI Suite Imperial Romantica 574 521 0 0 272 218 0 0
13/04/2009 30/04/2009 TI Suite Imperial Romantica 556 502 0 0 253 200 0 0
01/05/2008 10/07/2008 TI Suite Imperial Romantica V. Mar 585 492 0 0 282 189 0 0
11/07/2008 15/08/2008 TI Suite Imperial Romantica V. Mar 605 512 0 0 302 209 0 0
16/08/2008 31/10/2008 TI Suite Imperial Romantica V. Mar 585 492 0 0 282 189 0 0
20/12/2008 23/12/2008 TI Suite Imperial Romantica V.Mar 638 545 0 0 336 242 0 0
24/12/2008 25/12/2008 TI Suite Imperial Romantica V.Mar 658 565 0 0 356 262 0 0
26/12/2008 30/12/2008 TI Suite Imperial Romantica V.Mar 638 545 0 0 336 242 0 0
31/12/2008 31/12/2008 TI Suite Imperial Romantica V.Mar 658 565 0 0 356 262 0 0
01/01/2009 02/01/2009 TI Suite Imperial Romantica V.Mar 638 545 0 0 336 242 0 0
03/01/2009 04/04/2009 TI Suite Imperial Romantica V.Mar 578 525 0 0 276 222 0 0
05/04/2009 12/04/2009 TI Suite Imperial Romantica V.Mar 581 528 0 0 278 225 0 0
13/04/2009 30/04/2009 TI Suite Imperial Romantica V.Mar 562 509 0 0 260 206 0 0
01/05/2008 10/07/2008 TI Suite Imperial V. Mar 578 485 0 0 276 182 0 0
11/07/2008 15/08/2008 TI Suite Imperial V. Mar 598 505 0 0 296 202 0 0
16/08/2008 31/10/2008 TI Suite Imperial V. Mar 578 485 0 0 276 182 0 0
20/12/2008 23/12/2008 TI Suite Luxury Serv. Real 725 632 0 0 422 329 0 0
24/12/2008 25/12/2008 TI Suite Luxury Serv. Real 745 652 0 0 442 349 0 0
26/12/2008 30/12/2008 TI Suite Luxury Serv. Real 725 632 0 0 422 329 0 0
31/12/2008 31/12/2008 TI Suite Luxury Serv. Real 745 652 0 0 442 349 0 0
01/01/2009 02/01/2009 TI Suite Luxury Serv. Real 725 632 0 0 422 329 0 0
03/01/2009 04/04/2009 TI Suite Luxury Serv. Real 665 612 0 0 362 309 0 0
05/04/2009 12/04/2009 TI Suite Luxury Serv. Real 668 614 0 0 365 312 0 0
13/04/2009 30/04/2009 TI Suite Luxury Serv. Real 649 596 0 0 346 293 0 0
20/12/2008 23/12/2008 TI Suite Luxury Serv. Real V.Mar 772 732 0 0 469 429 0 0
24/12/2008 25/12/2008 TI Suite Luxury Serv. Real V.Mar 792 752 0 0 489 449 0 0
26/12/2008 30/12/2008 TI Suite Luxury Serv. Real V.Mar 772 732 0 0 469 429 0 0
31/12/2008 31/12/2008 TI Suite Luxury Serv. Real V.Mar 792 752 0 0 489 449 0 0
01/01/2009 02/01/2009 TI Suite Luxury Serv. Real V.Mar 772 732 0 0 469 429 0 0
03/01/2009 04/04/2009 TI Suite Luxury Serv. Real V.Mar 672 618 0 0 369 316 0 0
05/04/2009 12/04/2009 TI Suite Luxury Serv. Real V.Mar 674 621 0 0 372 318 0 0
13/04/2009 30/04/2009 TI Suite Luxury Serv. Real V.Mar 656 602 0 0 353 300 0 0
20/12/2008 23/12/2008 TI Suite Serv Real 712 618 0 0 409 316 0 0
24/12/2008 25/12/2008 TI Suite Serv Real 732 638 0 0 429 336 0 0
26/12/2008 30/12/2008 TI Suite Serv Real 712 618 0 0 409 316 0 0
31/12/2008 31/12/2008 TI Suite Serv Real 732 638 0 0 429 336 0 0
01/01/2009 02/01/2009 TI Suite Serv Real 712 618 0 0 409 316 0 0
03/01/2009 04/04/2009 TI Suite Serv Real 652 598 0 0 349 296 0 0
05/04/2009 12/04/2009 TI Suite Serv Real 654 601 0 0 352 298 0 0
13/04/2009 30/04/2009 TI Suite Serv Real 636 582 0 0 333 280 0 0
20/12/2008 23/12/2008 TI Suite Serv Real V.Mar 718 625 0 0 416 322 0 0
24/12/2008 25/12/2008 TI Suite Serv Real V.Mar 738 645 0 0 436 342 0 0
26/12/2008 30/12/2008 TI Suite Serv Real V.Mar 718 625 0 0 416 322 0 0
31/12/2008 31/12/2008 TI Suite Serv Real V.Mar 738 645 0 0 436 342 0 0
01/01/2009 02/01/2009 TI Suite Serv Real V.Mar 718 625 0 0 416 322 0 0
03/01/2009 04/04/2009 TI Suite Serv Real V.Mar 658 605 0 0 356 302 0 0
05/04/2009 12/04/2009 TI Suite Serv Real V.Mar 661 608 0 0 358 305 0 0
13/04/2009 30/04/2009 TI Suite Serv Real V.Mar 642 589 0 0 340 286 0 0
Melia Las Americas


 


 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 TI Jr. Suite 477 424 418 0 172 118 113 0
11/07/2008 15/08/2008 TI Jr. Suite 490 437 432 0 185 132 126 0
16/08/2008 31/10/2008 TI Jr. Suite 477 424 418 0 172 118 113 0
20/12/2008 23/12/2008 TI Jr.Suite/BWG 541 461 453 0 238 158 150 0
24/12/2008 25/12/2008 TI Jr.Suite/BWG 561 481 473 0 258 178 170 0
26/12/2008 30/12/2008 TI Jr.Suite/BWG 541 461 453 0 238 158 150 0
31/12/2008 31/12/2008 TI Jr.Suite/BWG 561 481 473 0 258 178 170 0
01/01/2009 02/01/2009 TI Jr.Suite/BWG 541 461 453 0 238 158 150 0
03/01/2009 04/04/2009 TI Jr.Suite/BWG 484 430 424 0 181 128 121 0
05/04/2009 12/04/2009 TI Jr.Suite/BWG 492 438 432 0 189 136 129 0
13/04/2009 30/04/2009 TI Jr.Suite/BWG 478 425 420 0 176 122 117 0
01/05/2008 10/07/2008 TI Standard 442 402 398 0 138 98 94 0
11/07/2008 15/08/2008 TI Standard 456 416 410 0 152 112 106 0
16/08/2008 31/10/2008 TI Standard 442 402 398 0 138 98 94 0
20/12/2008 23/12/2008 TI Standard 508 441 434 0 205 138 132 0
20/12/2008 23/12/2008 TI Standard 472 405 400 248 169 102 97 2
24/12/2008 25/12/2008 TI Standard 528 461 454 0 225 158 152 0
24/12/2008 25/12/2008 TI Standard 488 421 416 248 185 118 113 2
26/12/2008 30/12/2008 TI Standard 508 441 434 0 205 138 132 0
26/12/2008 30/12/2008 TI Standard 472 405 400 248 169 102 97 2
31/12/2008 31/12/2008 TI Standard 528 461 454 0 225 158 152 0
31/12/2008 31/12/2008 TI Standard 488 421 416 248 185 118 113 2
01/01/2009 02/01/2009 TI Standard 508 441 434 0 205 138 132 0
01/01/2009 02/01/2009 TI Standard 472 405 400 248 169 102 97 2
03/01/2009 04/04/2009 TI Standard 450 410 405 0 148 108 102 0
03/01/2009 04/04/2009 TI Standard 412 378 374 248 109 76 72 2
05/04/2009 12/04/2009 TI Standard 458 418 413 0 156 116 110 0
05/04/2009 12/04/2009 TI Standard 421 388 384 248 118 85 81 2
13/04/2009 30/04/2009 TI Standard 445 405 400 0 142 102 97 0
13/04/2009 30/04/2009 TI Standard 408 374 370 248 105 72 68 2
01/05/2008 10/07/2008 TI Suite 521 454 448 0 218 152 145 0
11/07/2008 15/08/2008 TI Suite 534 468 460 0 232 165 157 0
16/08/2008 31/10/2008 TI Suite 521 454 448 0 218 152 145 0
20/12/2008 23/12/2008 TI Superior 476 409 404 248 173 106 101 2
24/12/2008 25/12/2008 TI Superior 492 425 420 248 189 122 117 2
26/12/2008 30/12/2008 TI Superior 476 409 404 248 173 106 101 2
31/12/2008 31/12/2008 TI Superior 492 425 420 248 189 122 117 2
01/01/2009 02/01/2009 TI Superior 476 409 404 248 173 106 101 2
03/01/2009 04/04/2009 TI Superior 416 382 378 248 113 80 76 2
05/04/2009 12/04/2009 TI Superior 425 392 388 248 122 89 85 2
13/04/2009 30/04/2009 TI Superior 412 378 374 248 109 76 72 2
20/12/2008 23/12/2008 TI Superior V.Mar 489 422 417 248 186 120 114 2
24/12/2008 25/12/2008 TI Superior V.Mar 505 438 433 248 202 136 130 2
26/12/2008 30/12/2008 TI Superior V.Mar 489 422 417 248 186 120 114 2
31/12/2008 31/12/2008 TI Superior V.Mar 505 438 433 248 202 136 130 2
01/01/2009 02/01/2009 TI Superior V.Mar 489 422 417 248 186 120 114 2
03/01/2009 04/04/2009 TI Superior V.Mar 436 396 392 248 133 93 89 2
05/04/2009 12/04/2009 TI Superior V.Mar 445 405 400 248 142 102 97 2
13/04/2009 30/04/2009 TI Superior V.Mar 432 392 388 248 129 89 85 2
01/05/2008 10/07/2008 TI Vista al Mar 450 410 410 0 148 108 108 0
11/07/2008 15/08/2008 TI Vista al Mar 464 424 418 0 161 121 116 0
16/08/2008 31/10/2008 TI Vista al Mar 450 410 410 0 148 108 108 0
20/12/2008 23/12/2008 TI Vista al Mar 517 450 444 0 214 148 141 0
20/12/2008 23/12/2008 TI Vista al Mar 481 414 409 248 178 112 106 2
24/12/2008 25/12/2008 TI Vista al Mar 537 470 464 0 234 168 161 0
24/12/2008 25/12/2008 TI Vista al Mar 497 430 425 248 194 128 122 2
26/12/2008 30/12/2008 TI Vista al Mar 517 450 444 0 214 148 141 0
26/12/2008 30/12/2008 TI Vista al Mar 481 414 409 248 178 112 106 2
31/12/2008 31/12/2008 TI Vista al Mar 537 470 464 0 234 168 161 0
31/12/2008 31/12/2008 TI Vista al Mar 497 430 425 248 194 128 122 2
01/01/2009 02/01/2009 TI Vista al Mar 517 450 444 0 214 148 141 0
01/01/2009 02/01/2009 TI Vista al Mar 481 414 409 248 178 112 106 2
03/01/2009 04/04/2009 TI Vista al Mar 460 420 414 0 157 117 112 0
03/01/2009 04/04/2009 TI Vista al Mar 428 388 384 248 125 85 81 2
05/04/2009 12/04/2009 TI Vista al Mar 468 428 421 0 165 125 118 0
05/04/2009 12/04/2009 TI Vista al Mar 437 397 393 248 134 94 90 2
13/04/2009 30/04/2009 TI Vista al Mar 454 414 409 0 152 112 106 0
13/04/2009 30/04/2009 TI Vista al Mar 424 384 380 248 121 81 77 2
Melia Varadero

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 TI Standard 428 388 0 289 125 85 0 44
11/07/2008 15/08/2008 TI Standard 441 401 0 296 138 98 0 50
16/08/2008 31/10/2008 TI Standard 428 388 0 289 125 85 0 44
20/12/2008 23/12/2008 TI Standard 494 428 0 248 192 125 0 2
24/12/2008 25/12/2008 TI Standard 514 448 0 248 212 145 0 2
26/12/2008 30/12/2008 TI Standard 494 428 0 248 192 125 0 2
31/12/2008 31/12/2008 TI Standard 514 448 0 248 212 145 0 2
01/01/2009 02/01/2009 TI Standard 494 428 0 248 192 125 0 2
03/01/2009 04/04/2009 TI Standard 437 397 0 248 134 94 0 2
05/04/2009 12/04/2009 TI Standard 445 405 0 248 142 102 0 2
13/04/2009 30/04/2009 TI Standard 432 392 0 248 129 89 0 2
01/05/2008 10/07/2008 TI Suite 509 442 0 317 205 138 0 70
11/07/2008 15/08/2008 TI Suite 522 456 0 316 218 152 0 69
16/08/2008 31/10/2008 TI Suite 509 442 0 317 205 138 0 70
01/05/2008 10/07/2008 TI Superior 458 412 0 302 154 108 0 56
11/07/2008 15/08/2008 TI Superior 472 425 0 309 168 121 0 62
16/08/2008 31/10/2008 TI Superior 458 412 0 302 154 108 0 56
20/12/2008 23/12/2008 TI Superior 521 441 0 248 218 138 0 2
24/12/2008 25/12/2008 TI Superior 541 461 0 248 238 158 0 2
26/12/2008 30/12/2008 TI Superior 521 441 0 248 218 138 0 2
31/12/2008 31/12/2008 TI Superior 541 461 0 248 238 158 0 2
01/01/2009 02/01/2009 TI Superior 521 441 0 248 218 138 0 2
03/01/2009 04/04/2009 TI Superior 457 410 0 248 154 108 0 2
05/04/2009 12/04/2009 TI Superior 465 418 0 248 162 116 0 2
13/04/2009 30/04/2009 TI Superior 452 405 0 248 149 102 0 2
01/05/2008 10/07/2008 TI Vista al Mar 440 400 0 297 134 94 0 49
11/07/2008 15/08/2008 TI Vista al Mar 453 413 0 304 148 108 0 56
16/08/2008 31/10/2008 TI Vista al Mar 440 400 0 297 134 94 0 49
20/12/2008 23/12/2008 TI Vista al Mar 504 437 0 248 201 134 0 2
24/12/2008 25/12/2008 TI Vista al Mar 524 457 0 248 221 154 0 2
26/12/2008 30/12/2008 TI Vista al Mar 504 437 0 248 201 134 0 2
31/12/2008 31/12/2008 TI Vista al Mar 524 457 0 248 221 154 0 2
01/01/2009 02/01/2009 TI Vista al Mar 504 437 0 248 201 134 0 2
03/01/2009 04/04/2009 TI Vista al Mar 446 406 0 248 144 104 0 2
05/04/2009 12/04/2009 TI Vista al Mar 454 414 0 248 152 112 0 2
13/04/2009 30/04/2009 TI Vista al Mar 441 401 0 248 138 98 0 2
Marina Palace
 

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 20/07/2008 TI Standard 418 398 0 248 116 96 0 2
01/11/2008 21/12/2008 TI Standard 420 400 0 248 117 97 0 2
22/12/2008 23/12/2008 TI Standard 456 429 0 310 153 126 0 65
24/12/2008 25/12/2008 TI Standard 482 456 0 310 180 153 0 65
26/12/2008 30/12/2008 TI Standard 456 429 0 310 153 126 0 65
31/12/2008 31/12/2008 TI Standard 482 456 0 310 180 153 0 65
01/01/2009 02/01/2009 TI Standard 456 429 0 310 153 126 0 65
03/01/2009 31/01/2009 TI Standard 422 402 0 297 120 100 0 52
01/02/2009 31/03/2009 TI Standard 456 429 0 310 153 126 0 65
01/04/2009 20/07/2009 TI Standard 420 400 0 248 117 97 0 2
21/07/2009 24/08/2009 TI Standard 422 402 0 297 120 100 0 52
25/08/2009 21/12/2009 TI Standard 420 400 0 248 117 97 0 2
Solymar Beach Resort
 

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 20/08/2008 TI Bgw 398 378 366 248 96 76 0 2
21/07/2008 24/08/2008 TI Bgw 405 385 0 288 102 82 0 2
25/08/2008 31/10/2008 TI Bgw 398 378 0 248 96 76 0 2
01/05/2008 20/07/2008 TI Bgw Suite 425 405 0 248 122 102 0 2
21/07/2008 24/08/2008 TI Bgw Suite 432 412 0 301 129 109 0 56
25/08/2008 31/10/2008 TI Bgw Suite 425 405 0 248 122 102 0 2
01/05/2008 20/07/2008 TI Standard 405 385 0 248 102 82 0 2
21/07/2008 24/08/2008 TI Standard 418 398 0 294 116 96 0 49
25/08/2008 31/10/2008 TI Standard 405 385 0 248 102 82 0 2
01/11/2008 21/12/2008 TI Standard 409 389 385 248 106 86 82 2
22/12/2008 23/12/2008 TI Standard 449 422 417 306 146 120 114 61
24/12/2008 25/12/2008 TI Standard 436 416 410 310 133 113 108 65
26/12/2008 30/12/2008 TI Standard 449 422 417 306 146 120 114 61
31/12/2008 31/12/2008 TI Standard 436 416 410 310 133 113 108 65
03/01/2009 31/01/2009 TI Standard 422 402 397 297 120 100 94 52
01/02/2009 31/03/2009 TI Standard 449 422 417 306 146 120 114 61
01/04/2009 20/07/2009 TI Standard 409 389 385 248 106 86 82 2
21/07/2009 24/08/2009 TI Standard 422 402 397 297 120 100 94 52
25/08/2009 21/12/2009 TI Standard 409 389 385 248 106 86 82 2
01/09/2009 02/01/2009 TI Standard 449 422 417 306 146 120 114 61
01/05/2008 20/07/2008 TI Suite 445 425 0 248 142 122 0 2
21/07/2008 24/08/2008 TI Suite 458 438 0 314 156 136 0 69
25/08/2008 31/10/2008 TI Suite 445 425 0 248 142 122 0 2
21/07/2008 24/08/2008 TI Vista al Mar 432 412 0 301 129 109 0 56
25/08/2008 31/10/2008 TI Vista al Mar 418 398 0 248 116 96 0 2
01/05/2008 20/07/2008 TI Vista Mar 418 398 0 248 116 96 92 2
Tryp Peninsula
 

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 TI Standard 433 393 389 292 130 90 86 46
11/07/2008 15/08/2008 TI Standard 446 406 402 298 144 104 100 53
16/08/2008 31/10/2008 TI Standard 433 393 389 292 130 90 86 46
20/12/2008 23/12/2008 TI Standard 506 433 426 248 204 130 124 2
24/12/2008 25/12/2008 TI Standard 526 453 446 248 224 150 144 2
26/12/2008 30/12/2008 TI Standard 506 433 426 248 204 130 124 2
31/12/2008 31/12/2008 TI Standard 526 453 446 248 224 150 144 2
01/01/2009 02/01/2009 TI Standard 506 433 426 248 204 130 124 2
03/01/2009 04/04/2009 TI Standard 445 405 400 248 142 102 97 2
05/04/2009 12/04/2009 TI Standard 452 412 406 248 149 109 104 2
13/04/2009 30/04/2009 TI Standard 438 398 394 248 136 96 92 2
Sol Palmeras
 

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
20/12/2008 23/12/2008 TI Jr. Suite 488 434 428 248 185 132 125 2
24/12/2008 25/12/2008 TI Jr. Suite 508 454 448 248 205 152 145 2
26/12/2008 30/12/2008 TI Jr. Suite 488 434 428 248 185 132 125 2
31/12/2008 31/12/2008 TI Jr. Suite 508 454 448 248 205 152 145 2
01/01/2009 02/01/2009 TI Jr. Suite 488 434 428 248 185 132 125 2
03/01/2009 04/04/2009 TI Jr. Suite 446 406 401 248 144 104 98 2
05/04/2009 12/04/2009 TI Jr. Suite 454 414 409 248 152 112 106 2
13/04/2009 30/04/2009 TI Jr. Suite 441 401 396 248 138 98 93 2
01/05/2008 10/07/2008 TI Jr. Suite/Bgw Luxe 433 393 389 248 130 90 86 2
11/07/2008 15/08/2008 TI Jr. Suite/Bgw Luxe 446 406 402 248 144 104 100 2
16/08/2008 31/10/2008 TI Jr. Suite/Bgw Luxe 433 393 389 248 130 90 86 2
01/05/2008 10/07/2008 TI Standar 406 373 370 248 104 70 68 2
11/07/2008 15/08/2008 TI Standar 420 386 382 248 117 84 80 2
16/08/2008 31/10/2008 TI Standar 406 373 370 248 104 70 68 2
20/12/2008 23/12/2008 TI Standard 468 414 409 248 165 112 106 2
24/12/2008 25/12/2008 TI Standard 488 434 429 248 185 132 126 2
26/12/2008 30/12/2008 TI Standard 468 414 409 248 165 112 106 2
31/12/2008 31/12/2008 TI Standard 488 434 429 248 185 132 126 2
01/01/2009 02/01/2009 TI Standard 468 414 409 248 165 112 106 2
03/01/2009 04/04/2009 TI Standard 420 386 382 248 117 84 80 2
05/04/2009 12/04/2009 TI Standard 428 394 390 248 125 92 88 2
13/04/2009 30/04/2009 TI Standard 414 381 377 248 112 78 74 2
20/12/2008 23/12/2008 TI Suite 521 454 446 248 218 152 144 2
24/12/2008 25/12/2008 TI Suite 541 474 466 248 238 172 164 2
26/12/2008 30/12/2008 TI Suite 521 454 446 248 218 152 144 2
31/12/2008 31/12/2008 TI Suite 541 474 466 248 238 172 164 2
01/01/2009 02/01/2009 TI Suite 521 454 446 248 218 152 144 2
03/01/2009 04/04/2009 TI Suite 480 426 420 248 177 124 117 2
05/04/2009 12/04/2009 TI Suite 488 434 428 248 185 132 125 2
13/04/2009 30/04/2009 TI Suite 474 421 416 248 172 118 113 2
01/05/2008 10/07/2008 TI Suite/Bgw Suite 466 413 408 248 164 110 105 2
11/07/2008 15/08/2008 TI Suite/Bgw Suite 480 426 421 248 177 124 118 2
16/08/2008 31/10/2008 TI Suite/Bgw Suite 466 413 408 248 164 110 105 2
01/05/2008 10/07/2008 TI Vista al Mar 416 382 380 248 113 80 77 2
11/07/2008 15/08/2008 TI Vista al Mar 429 396 392 248 126 93 89 2
16/08/2008 31/10/2008 TI Vista al Mar 416 382 380 248 113 80 77 2
20/12/2008 23/12/2008 TI Vista al Mar 477 424 418 248 174 121 116 2
24/12/2008 25/12/2008 TI Vista al Mar 497 444 438 248 194 141 136 2
26/12/2008 30/12/2008 TI Vista al Mar 477 424 418 248 174 121 116 2
31/12/2008 31/12/2008 TI Vista al Mar 497 444 438 248 194 141 136 2
01/01/2009 02/01/2009 TI Vista al Mar 477 424 418 248 174 121 116 2
03/01/2009 04/04/2009 TI Vista al Mar 429 396 392 248 126 93 89 2
05/04/2009 12/04/2009 TI Vista al Mar 437 404 398 248 134 101 96 2
13/04/2009 30/04/2009 TI Vista al Mar 424 390 386 248 121 88 84 2

Arenas Blancas

 
PAQUETE 1 NOCHE NOCHE ADICIONAL
Desde Hasta Plan ROOM TYPE Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
24/09/2008 31/10/2008 TI Standard 380 358 350 248 77 56 48 2
01/11/2008 10/11/2008 TI Standard 393 372 362 248 90 69 60 2
11/11/2008 21/12/2008 TI Standard 380 358 350 248 77 56 48 2
22/12/2008 02/01/2009 TI Standard 393 372 362 248 90 69 60 2
24/12/2008 25/12/2008 TI Standard 422 401 388 248 120 98 85 2
31/12/2008 31/12/2008 TI Standard 422 401 388 248 120 98 85 2
03/01/2009 30/04/2009 TI Standard 380 358 350 248 77 56 48 2
Arenas Doradas
 

 
