CUBA TRAVEL U.S.

CUBA TRAVEL U.S.

Site Map

Home

Prices to Cuba

Flights to Cuba

Hotels in Cuba

Travel Tips

Reserve Now

Contact Us

Index

CUBA NEWS

email: anytime

Phone number

 

 

CANCUN-HAVANA-CANCUN

3 STAR HOTEL PACKAGE DEALS INCLUDE:

  • RT AIR on Cubana airlines
  • (Add U$100 p/p for Mexicana Click flights / Add 150 p/p to split airlines)
  • 1 Night hotel. (use list for additional nights prices)
  • Breakfast daily
  • Transfer (airport-hotel-airport)
  • Medical Insurance (add 25 per person per night, or pay in cuba upon arrival)
  • Add each additional night
  • CLICK HOTEL NAMES FOR PICTURES AND HOTEL DESCRIPTIONS

All prices are per person, Based on single. double or triple occupancy. 

WE HAVE 2009-2010 PRICES, PLEASE EMAIL FOR PRICES, UNTIL WE AN UPDATE WEBSITE. (add about 7% for new price estimate)

Acuario



  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 TI Standard 318 305 298 202 61 48 41 2
11/07/2008 15/08/2008 TI Standard 321 308 301 202 64 50 44 2
16/08/2008 01/11/2008 TI Standard 318 305 298 202 61 48 41 2
02/11/2008 09/11/2008 TI Standard 325 312 305 202 68 54 48 2
10/11/2008 21/12/2008 TI Standard 318 305 298 202 61 48 41 2
22/12/2008 23/12/2008 TI Standard 325 312 305 202 68 54 48 2
24/12/2008 25/12/2008 TI Standard 340 326 320 202 82 69 62 2
26/12/2008 30/12/2008 TI Standard 325 312 305 202 68 54 48 2
31/12/2008 31/12/2008 TI Standard 340 326 320 202 82 69 62 2
01/01/2009 02/01/2009 TI Standard 325 312 305 202 68 54 48 2
03/01/2009 04/04/2009 TI Standard 318 305 298 202 61 48 41 2
05/04/2009 12/04/2009 TI Standard 325 312 305 202 68 54 48 2
13/04/2009 10/07/2009 TI Standard 318 305 298 202 61 48 41 2
11/07/2009 31/07/2009 TI Standard 321 308 301 202 64 50 44 2
01/08/2009 31/10/2009 TI Standard 318 305 298 202 61 48 41 2
01/11/2009 08/11/2009 TI Standard 325 312 305 202 68 54 48 2
09/11/2009 21/12/2009 TI Standard 318 305 298 202 61 48 41 2
Armadores de Santander

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 15/07/2008 CP Jr. Suite 364 344 340 202 106 86 82 2
16/07/2008 20/08/2008 CP Jr. Suite 378 358 354 202 121 101 97 2
21/08/2008 31/10/2008 CP Jr. Suite 364 344 340 202 106 86 82 2
01/11/2008 30/11/2008 CP Jr. Suite 396 366 361 202 138 109 104 2
01/12/2008 21/12/2008 CP Jr. Suite 377 348 344 202 120 90 86 2
22/12/2008 02/01/2009 CP Jr. Suite 417 389 382 202 160 132 125 2
03/01/2009 30/04/2009 CP Jr. Suite 396 366 361 202 138 109 104 2
01/05/2009 30/06/2009 CP Jr. Suite 377 348 344 202 120 90 86 2
01/07/2009 20/08/2009 CP Jr. Suite 396 366 361 202 138 109 104 2
21/08/2009 31/10/2009 CP Jr. Suite 377 348 344 202 120 90 86 2

01/05/2008 15/07/2008 CP Standard 330 310 309 202 73 53 52 2
16/07/2008 20/08/2008 CP Standard 346 325 322 202 89 68 65 2
21/08/2008 31/10/2008 CP Standard 330 310 309 202 73 53 52 2
01/11/2008 30/11/2008 CP Standard 346 330 328 202 89 73 70 2
01/12/2008 21/12/2008 CP Standard 341 312 309 202 84 54 52 2
22/12/2008 02/01/2009 CP Standard 381 381 376 202 124 124 118 2
03/01/2009 30/04/2009 CP Standard 346 330 328 202 89 73 70 2
01/05/2009 30/06/2009 CP Standard 341 312 309 202 84 54 52 2
01/07/2009 20/08/2009 CP Standard 346 330 328 202 89 73 70 2
21/08/2009 31/10/2009 CP Standard 341 312 309 202 84 54 52 2
Bacuranao Cabanas 

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 CP Cabaña Chica 282 276 272 202 25 18 14 2
11/07/2008 15/08/2008 CP Cabaña Chica 283 277 273 202 26 20 16 2
16/08/2008 31/10/2008 CP Cabaña Chica 282 276 272 202 25 18 14 2

01/05/2008 10/07/2008 CP Cabaña Grande 286 278 273 202 29 21 16 2
11/07/2008 15/08/2008 CP Cabaña Grande 288 280 274 202 30 22 17 2
16/08/2008 31/10/2008 CP Cabaña Grande 286 278 273 202 29 21 16 2
Beltran Santa Cruz

Beltran de Santa Cruz, Old Havana
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 15/07/2008 CP Jr. Suite 341 325 322 202 84 68 65 2
16/07/2008 20/08/2008 CP Jr. Suite 348 332 329 202 90 74 72 2
21/08/2008 31/10/2008 CP Jr. Suite 341 325 322 202 84 68 65 2
01/11/2008 30/11/2008 CP Jr. Suite 359 337 333 202 101 80 76 2
01/12/2008 21/12/2008 CP Jr. Suite 348 326 324 202 90 69 66 2
22/12/2008 02/01/2009 CP Jr. Suite 373 352 346 202 116 94 89 2
03/01/2009 30/04/2009 CP Jr. Suite 358 337 333 202 101 80 76 2
01/05/2009 30/06/2009 CP Jr. Suite 347 326 324 202 90 69 66 2
01/07/2009 20/08/2009 CP Jr. Suite 358 337 333 202 101 80 76 2
21/08/2009 31/10/2009 CP Jr. Suite 348 326 324 202 90 69 66 2

01/05/2008 15/07/2008 CP Standard 321 305 304 202 64 48 46 2
16/07/2008 20/08/2008 CP Standard 328 312 310 202 70 54 53 2
21/08/2008 31/10/2008 CP Standard 321 305 304 202 64 48 46 2
01/11/2008 30/11/2008 CP Standard 337 316 312 202 80 58 54 2
01/12/2008 21/12/2008 CP Standard 326 305 302 202 69 48 45 2
22/12/2008 02/01/2009 CP Standard 352 329 326 202 94 72 69 2
03/01/2009 30/04/2009 CP Standard 337 316 312 202 80 58 54 2
01/05/2009 30/06/2009 CP Standard 326 305 302 202 69 48 45 2
01/07/2009 20/08/2009 CP Standard 337 316 312 202 80 58 54 2
21/08/2009 31/10/2009 CP Standard 326 305 302 202 69 48 45 2
Deauville

View of the Pool
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 14/07/2008 CP Standard 298 285 285 202 41 28 28 2
15/07/2008 31/08/2008 CP Standard 309 296 294 202 52 38 37 2
01/09/2008 31/10/2008 CP Standard 298 285 285 202 41 28 28 2
01/09/2008 31/10/2009 CP Standard 298 285 284 202 41 28 26 2
01/11/2008 21/12/2008 CP Standard 298 285 284 202 41 28 26 2
22/12/2008 02/01/2009 CP Standard 317 304 301 202 60 46 44 2
03/01/2009 31/03/2009 CP Standard 309 296 294 202 52 38 37 2
01/04/2009 14/07/2009 CP Standard 298 285 284 202 41 27 26 2
15/07/2009 31/08/2009 CP Standard 309 296 294 202 52 38 37 2
El Bosque

Hotel's Facade
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 20/07/2008 CP Standard 298 282 0 202 41 25 0 2
21/07/2008 24/08/2008 CP Standard 302 285 0 202 45 28 0 2
25/08/2008 31/10/2008 CP Standard 298 282 0 202 41 25 0 2
Hostal Valencia  
318 301 298 202 61 44 41 2
 

Hostal Valencia Exterior
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
03/01/2008 31/10/2009 CP Standard 318 301 298 202 61 44 41 2
01/05/2008 31/10/2008 CP Standard 310 297 296 202 53 40 38 2
01/11/2008 21/12/2008 CP Standard 318 301 298 202 61 44 41 2
22/12/2008 02/01/2009 CP Standard 332 316 312 202 74 58 54 2
Hotel Panamericano

Panamericano Hotel Complex
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/11/2008 19/12/2008 CP Standard 288 280 277 202 30 22 20 2
20/12/2008 02/01/2009 CP Standard 292 282 280 202 34 25 22 2
03/01/2009 04/04/2009 CP Standard 288 280 277 202 30 22 20 2
05/04/2009 11/04/2009 CP Standard 292 282 280 202 34 25 22 2
12/04/2009 10/07/2009 CP Standard 288 280 277 202 30 22 20 2
11/07/2009 15/08/2009 CP Standard 290 281 278 202 33 24 21 2
16/08/2009 31/10/2009 CP Standard 288 280 277 202 30 22 20 2
Las Yagrumas

Las Yagrumas Hotel
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 CP Standard 284 277 273 202 26 19 16 2
11/07/2008 15/08/2008 CP Standard 285 278 273 202 28 21 16 2
16/08/2008 31/10/2008 CP Standard 284 277 273 202 26 20 16 2
01/11/2008 19/12/2008 CP Standard 284 277 276 202 26 20 18 2
20/12/2008 02/01/2009 CP Standard 288 280 277 202 30 22 20 2
03/01/2009 04/04/2009 CP Standard 284 277 276 202 26 20 18 2
05/04/2009 11/04/2009 CP Standard 288 280 277 202 30 22 20 2
12/04/2009 10/07/2009 CP Standard 284 277 276 202 26 20 18 2
11/07/2009 15/08/2009 CP Standard 285 278 276 202 28 21 18 2
16/08/2009 31/10/2009 CP Standard 284 277 276 202 26 20 18 2
Los Frailes

Los Frailes Hotel Havana Cuba
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 15/07/2008 CP Jr. Suite 341 325 322 202 84 68 65 2
16/07/2008 20/08/2008 CP Jr. Suite 348 332 329 202 90 74 72 2
21/08/2008 31/10/2008 CP Jr. Suite 341 325 322 202 84 68 65 2

01/05/2008 15/07/2008 CP Standard 321 305 304 202 64 48 46 2
16/07/2008 20/08/2008 CP Standard 328 312 310 202 70 54 53 2
21/08/2008 31/10/2008 CP Standard 321 305 304 202 64 48 46 2
01/11/2008 30/11/2008 CP Standard 337 316 312 202 80 58 54 2
01/12/2008 21/12/2008 CP Standard 326 305 302 202 69 48 45 2
22/12/2008 02/01/2009 CP Standard 352 329 326 202 94 72 69 2
03/01/2009 30/04/2009 CP Standard 337 316 312 202 80 58 54 2
01/05/2009 30/06/2009 CP Standard 326 305 302 202 69 48 45 2
01/07/2009 20/08/2009 CP Standard 337 316 312 202 80 58 54 2
21/08/2009 31/10/2009 CP Standard 326 305 302 202 69 48 45 2
Megano

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
























Meson de la Flota

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
03/01/2008 31/10/2009 CP Standard 318 301 298 202 61 44 41 2
01/05/2008 31/10/2008 CP Standard 320 320 0 202 62 62 0 2
01/11/2008 21/12/2008 CP Standard 318 301 298 202 61 44 41 2
22/12/2008 02/01/2009 CP Standard 332 316 312 202 74 58 54 2
Montehabana

MONTEHABANA, HAVANA
  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
24/03/2008 30/04/2008 CP Standard 301 285 284 202 44 28 26 2
Comendador  




  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
03/01/2009 30/04/2009 CP Jr Suite 358 337 333 202 101 80 76 2
01/05/2009 30/06/2009 CP Jr Suite 347 326 324 202 90 69 66 2
01/07/2009 20/08/2009 CP Jr Suite 358 337 333 202 101 80 76 2
21/08/2009 31/10/2009 CP Jr Suite 348 326 324 202 90 69 66 2
                       
 03/01/2009 30/04/2009 CP Standard 337 316 312 202 80 58 54 2
01/05/2009 30/06/2009 CP Standard 326 305 302 202 69 48 45 2
01/07/2009 20/08/2009 CP Standard 337 316 312 202 80 58 54 2
21/08/2009 31/10/2009 CP Standard 326 305 302 202 69 48 45 2
Palacio O'Farril

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 15/07/2008 CP Jr. Suite 364 344 340 202 106 86 82 2
16/07/2008 20/08/2008 CP Jr. Suite 378 358 354 202 121 101 97 2
21/08/2008 31/10/2008 CP Jr. Suite 364 344 340 202 106 86 82 2
01/11/2008 30/11/2008 CP Jr. Suite 396 366 361 202 138 109 104 2
01/12/2008 21/12/2008 CP Jr. Suite 377 348 344 202 120 90 86 2
22/12/2008 02/01/2009 CP Jr. Suite 417 389 382 202 160 132 125 2
03/01/2009 30/04/2009 CP Jr. Suite 396 366 361 202 138 109 104 2
01/05/2009 30/06/2009 CP Jr. Suite 377 348 344 202 120 90 86 2
01/07/2009 20/08/2009 CP Jr. Suite 396 366 361 202 138 109 104 2
21/08/2009 31/10/2009 CP Jr. Suite 377 348 344 202 120 90 86 2

01/05/2008 15/07/2008 CP Standard 330 310 309 202 73 53 52 2
16/07/2008 20/08/2008 CP Standard 346 325 322 202 89 68 65 2
21/08/2008 31/10/2008 CP Standard 330 310 309 202 73 53 52 2
01/11/2008 30/11/2008 CP Standard 346 330 328 202 89 73 70 2
01/12/2008 21/12/2008 CP Standard 341 312 309 202 84 54 52 2
22/12/2008 02/01/2009 CP Standard 381 381 376 202 124 124 118 2
03/01/2009 30/04/2009 CP Standard 346 330 328 202 89 73 70 2
01/05/2009 30/06/2009 CP Standard 341 312 309 202 84 54 52 2
01/07/2009 20/08/2009 CP Standard 346 330 328 202 89 73 70 2
21/08/2009 31/10/2009 CP Standard 341 312 309 202 84 54 52 2
Palco

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 14/07/2008 CP Standard 313 300 297 202 56 42 40 2
15/07/2008 30/09/2008 CP Standard 309 294 293 202 52 37 36 2
01/10/2008 14/12/2008 CP Standard 313 300 297 202 56 42 40 2
St. Johns

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
03/01/2009 10/07/2009 CP Standard 297 282 280 202 40 25 22 2
11/07/2009 15/08/2009 CP Standard 300 285 282 202 42 28 25 2
16/08/2009 31/10/2009 CP Standard 297 282 280 202 40 25 22 2
01/11/2009 10/11/2009 CP Standard 305 290 286 202 48 33 29 2
11/11/2009 21/12/2009 CP Standard 297 282 280 202 40 25 22 2
22/12/2009 23/12/2009 CP Standard 305 290 286 202 48 33 29 2
24/12/2009 25/12/2009 CP Standard 320 305 298 202 62 48 41 2
26/12/2009 30/12/2009 CP Standard 305 290 286 202 48 33 29 2
31/12/2009 31/12/2009 CP Standard 320 305 298 202 62 48 41 2
01/01/2010 02/01/2010 CP Standard 305 290 286 202 48 33 29 2
Tropicoco

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
24/03/2008 10/07/2008 TI Standard 302 292 287 202 45 34 30 2
11/07/2008 15/08/2008 TI Standard 305 294 290 202 48 37 33 2
16/08/2008 01/11/2008 TI Standard 302 292 288 202 45 34 30 2
02/11/2008 09/11/2008 TI Standard 308 297 292 202 50 40 34 2
10/11/2008 21/12/2008 TI Standard 302 292 288 202 45 34 30 2
Caribbean

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 CP Standard 289 277 273 202 32 20 16 2
11/07/2008 15/08/2008 CP Standard 290 278 273 202 33 21 16 2
16/08/2008 31/10/2008 CP Standard 289 277 273 202 32 20 16 2
01/11/2008 19/12/2008 CP Standard 289 277 276 202 32 20 18 2
20/12/2008 02/01/2009 CP Standard 292 280 277 202 34 22 20 2
03/01/2009 04/04/2009 CP Standard 289 277 276 202 32 20 18 2
05/04/2009 11/04/2009 CP Standard 292 280 277 202 34 22 20 2
12/04/2009 10/07/2009 CP Standard 289 277 276 202 32 20 18 2
11/07/2009 15/08/2009 CP Standard 292 280 277 202 34 22 20 2
16/08/2009 31/10/2009 CP Standard 289 277 276 202 32 20 18 2
Colina

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 CP Standard 282 276 272 202 25 18 14 2
11/07/2008 15/08/2008 CP Standard 285 276 272 202 28 18 14 2
16/08/2008 31/10/2008 CP Standard 282 276 272 202 25 18 14 2
01/11/2008 19/12/2008 CP Standard 282 276 274 202 25 18 17 2
20/12/2008 02/01/2009 CP Standard 285 277 276 202 28 20 18 2
03/01/2009 04/04/2009 CP Standard 282 276 274 202 25 18 17 2
05/04/2009 11/04/2009 CP Standard 285 277 276 202 28 20 18 2
12/04/2009 10/07/2009 CP Standard 282 276 274 202 25 18 17 2
11/07/2009 15/08/2009 CP Standard 285 277 276 202 28 20 18 2
16/08/2009 31/10/2009 CP Standard 282 276 274 202 25 18 17 2
Lido

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
01/05/2008 10/07/2008 CP Standard 282 274 270 202 25 17 13 2
11/07/2008 15/08/2008 CP Standard 285 275 272 202 28 18 14 2
16/08/2008 31/10/2008 CP Standard 282 274 270 202 25 17 13 2
01/11/2008 19/12/2008 CP Standard 282 274 273 202 25 17 16 2
20/12/2008 02/01/2009 CP Standard 286 277 276 202 29 20 18 2
03/01/2009 04/04/2009 CP Standard 282 274 273 202 25 17 16 2
05/04/2009 11/04/2009 CP Standard 286 277 276 202 29 20 18 2
12/04/2009 10/07/2009 CP Standard 282 274 273 202 25 17 16 2
11/07/2009 15/08/2009 CP Standard 285 276 274 202 28 18 17 2
16/08/2009 31/10/2009 CP Standard 282 274 273 202 25 17 16 2
Park View

  1 NIGHT PACKAGE ADDITIONAL NIGHT
DAY/ MO/YR DAY/MO/YR PLAN ROOM Sgl Dbl Tpl Chld Sgl Dbl Tpl Chld
03/01/2008 30/04/2008 CP Standard 312 298 297 202 54 41 40 2
01/05/2008 15/07/2008 CP Standard 309 296 294 202 52 38 37 2
16/07/2008 20/08/2008 CP Standard 312 298 297 202 54 41 40 2
21/08/2008 31/10/2008 CP Standard 309 296 294 202 52 38 37 2
01/11/2008 30/11/2008 CP Standard 320 302 300 202 62 45 42 2
01/12/2008 21/12/2008 CP Standard 313 296 294 202 56 38 37 2
22/12/2008 02/01/2009 CP Standard 334 317 314 202 77 60 57 2
03/01/2009 30/04/2009 CP Standard 320 302 300 202 62 45 42 2
01/05/2009 30/06/2009 CP Standard 313 296 294 202 56 38 37 2
01/07/2009 20/08/2009 CP Standard 320 302 300 202 62 45 42 2
21/08/2009 31/10/2009 CP Standard 313 296 294 202 56 38 37 2
Vedado

 
 



1 NIGHT PACKAGE ADDITIONAL NIGHT
Dates Room Type Sgl
Dbl
Trpl
Chld
Sgl
Dbl
Trpl
Chld
01/03/09-12/23/09 Standard 305
290
286
202
48
33
29
2
12/24/09-12/25/09 Standard 320 305
298
202
62
48 41 2
12/26/09-12/30/09 Standard 305
290
286
202
48
33
29
2
12/31/09 Standard 320
305
298
202
62
48
41
2
01/01/10-01/02/10 Standard 320
305
298
202
62
48
41
2